skip navigation
Xavier University
XVR
2 - 4 Final
Cal 1
Cal 1
1 2 3 T
Xavier University 1 0 1 2
Cal 1 1 2 1 4

Game Totals

SCORING 1 2 3 T
Xavier University 1 0 1 2
Cal 1 1 2 1 4
POWER PLAYS
Xavier University 0 for 6 (0.0%)
Cal 1 0 for 7 (0.0%)
SHOTS 1 2 3 T
Xavier University 12 5 10 27
Cal 1 14 15 12 41
PENALTIES
Xavier University 16 minutes on 8 infractions
Cal 1 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

Xavier University Skaters

# Name G A PTS SOG PIM + / -
3 Zac MacMillian 0 0 0 0 2 0
5 Brian Hack 0 0 0 0 2 0
17 Ryan Talty 0 0 0 0 0 0
19 Ryan Collins 0 2 2 0 2 0
20 John Hazelet 0 0 0 0 2 0
21 Jack Brault 0 0 0 0 2 0
23 Mikey Wagner 0 0 0 0 0 0
24 Jack Doyle 0 0 0 0 0 0
26 Harlan Lovullo 1 0 1 1 2 0
31 Peter Chopra 0 0 0 0 0 0
33 Drake Echart 0 0 0 0 0 0
44 Connor Cory 1 0 1 1 0 0
55 Connor Scherer 0 0 0 0 4 0
64 VC Cuse 0 0 0 0 0 0
66 John Davis 0 0 0 0 0 0
71 Jacob Green 0 0 0 0 0 0
72 Brendan Dallas 0 1 1 0 0 0
91 Nick Zenger 0 1 1 0 0 0
Totals 2 4 6 27 16

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
3 Zach Alaimo "A" 0 0 0 0 4 0
5 Jordan Lockhart 0 0 0 0 0 0
7 Alex Worgo 0 0 0 0 0 0
8 Kyle Cunningham 1 0 1 1 0 0
9 Tyler Gettel 0 0 0 0 4 0
10 Brady Dolan 0 0 0 0 0 0
12 Mike Warner "C" 0 1 1 0 4 0
13 Vinny Maccarone 0 0 0 0 0 0
15 Dalton Francik 0 0 0 0 0 0
17 Tyler Kutek 0 0 0 0 0 0
18 Brad Mitchell "A" 0 0 0 0 0 0
20 Joseph Jaskot 0 0 0 0 2 0
23 Brett Young 0 0 0 0 0 0
25 Ryan Schultz 0 0 0 0 0 0
26 Anthony Tonkovich 0 2 2 0 0 0
27 Bob Robison 1 1 2 1 0 0
28 Mike Fahringer 0 0 0 0 0 0
33 Alex Smith 2 0 2 2 0 0
Totals 4 4 8 41 14

Xavier University Goalies

# Name MIN SOG SV GA SV %
34 Bobby Fricker 0:00 0 0 0 .000
35 Stevie Irwin 60:00 41 37 4 .902
Totals 60:00 41 37 4 .902

Cal 1 Goalies

# Name MIN SOG SV GA SV %
30 Ryan Lloyd 0:00 0 0 0 .000
31 Derek Heuges 60:00 27 25 2 .926
Totals 60:00 27 25 2 .926

Game Details