skip navigation
Cal 2
Cal 2
2 - 3 Final
CCAC
CCAC
1 2 3 T
Cal 2 0 1 1 2
CCAC 1 1 1 3

Game Totals

SCORING 1 2 3 T
Cal 2 0 1 1 2
CCAC 1 1 1 3
POWER PLAYS
Cal 2 1 for 4 (25.0%)
CCAC 0 for 1 (0.0%)
SHOTS 1 2 3 T
Cal 2 10 22 11 43
CCAC 9 15 13 37
PENALTIES
Cal 2 2 minutes on 1 infraction
CCAC 8 minutes on 4 infractions

Scoring Summary

Cal 2 Skaters

# Name G A PTS SOG PIM + / -
2 Justin Smith 0 0 0 0 2 0
4 Jake Blair "A" 1 0 1 0 0 0
7 Shane Neugebauer 0 0 0 0 0 0
8 Justin Bartus 0 0 0 0 0 0
10 Richard Myers 0 0 0 0 0 0
11 Patrick Huver 0 0 0 0 0 0
12 Dakota Apperson 0 0 0 0 0 0
13 Devin Christy "A" 0 0 0 0 0 0
16 Chaz Henry 0 0 0 0 0 0
17 Dan Notaro 0 0 0 0 0 0
19 Adam Brown 0 0 0 0 0 0
20 Zach Powell 0 0 0 0 0 0
23 Chris Schmitt 0 0 0 0 0 0
24 Cullen McGinnis 0 0 0 0 0 0
25 Nate Dunn 0 0 0 0 0 0
26 Cole Bier 0 0 0 0 0 0
28 Mike Oakes 0 0 0 0 0 0
34 Jacob Colarossi "C" 0 1 1 0 0 0
Totals 1 1 2 43 2

CCAC Skaters

# Name G A PTS SOG PIM + / -
2 Joe Merlina 0 0 0 0 0 0
3 Christian Slafka 0 0 0 0 0 0
4 Collin Cyrowski 0 0 0 0 2 0
9 Kaden Kelly 0 2 2 0 2 0
10 Brian Yoest 0 0 0 0 0 0
13 Chris Reda 0 0 0 0 0 0
18 Anthony Mancini 0 0 0 0 0 0
21 Joe Sobolak 3 0 3 0 0 0
22 Brady Parkinson 0 0 0 0 4 0
67 Derek Marcone 0 0 0 0 0 0
Totals 3 2 5 37 8

Cal 2 Goalies

# Name MIN SOG SV GA SV %
1 Tallen Stroman 58:28 37 34 3 .919
33 Doug Fletcher 0:00 0 0 0 .000
Totals 58:28 37 34 3 .919

CCAC Goalies

# Name MIN SOG SV GA SV %
1 Jeremy Cillo-Owen 60:00 43 41 2 .953
Totals 60:00 43 41 2 .953

Game Details

  • Center Ice Arena