skip navigation
Penn State Altoona
PNN
5 - 1 Final
Cal 2
Cal 2
1 2 3 T
Penn State Altoona 0 5 0 5
Cal 2 0 1 0 1

Game Totals

SCORING 1 2 3 T
Penn State Altoona 0 5 0 5
Cal 2 0 1 0 1
POWER PLAYS
Penn State Altoona 0 for 4 (0.0%)
Cal 2 0 for 4 (0.0%)
SHOTS 1 2 3 T
Penn State Altoona 20 18 13 51
Cal 2 3 5 4 12
PENALTIES
Penn State Altoona 8 minutes on 4 infractions
Cal 2 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Penn State Altoona Skaters

# Name G A PTS SOG PIM + / -
4 Nick Danese 1 0 1 1 0 0
5 Ryan McCafferty 0 0 0 0 0 0
7 Jon Bilek 0 0 0 0 0 0
8 Andrew Astrino 1 0 1 1 0 0
10 Sean Dolan 0 1 1 0 0 0
11 Matthew Kelly 0 0 0 0 0 0
13 Austin Chase 0 1 1 0 2 0
14 John Breznicky 0 0 0 0 2 0
15 Nick Dunlevy 0 0 0 0 0 0
16 Mike Pilla 0 1 1 0 0 0
17 Joe Schuler 0 2 2 0 0 0
18 Mitch Rupperecht 1 1 2 1 0 0
19 Armen Asdourian 1 2 3 1 2 0
22 Jake Shopes 0 0 0 0 0 0
27 Jeremy Madrid 0 0 0 0 0 0
93 Mike Lassik 1 0 1 1 2 0
Totals 5 8 13 51 8

Cal 2 Skaters

# Name G A PTS SOG PIM + / -
2 Ross Koenig 1 0 1 1 0 0
3 Jacob Colarossi "C" 0 0 0 0 4 0
4 Sawyer Eisenhaur 0 1 1 0 0 0
10 Jared Harbaugh 0 0 0 0 0 0
12 Dakota Apperson 0 0 0 0 2 0
16 Chaz Henry 0 0 0 0 0 0
17 Tommy Intrieri 0 0 0 0 0 0
19 Adam Brown 0 1 1 0 0 0
22 Richard Myers 0 0 0 0 0 0
23 Chris Schmitt "A" 0 0 0 0 0 0
28 Shane Neugebauer "A" 0 0 0 0 2 0
34 Turner Jacobs 0 0 0 0 0 0
Totals 1 2 3 12 8

Penn State Altoona Goalies

# Name MIN SOG SV GA SV %
39 Stephen Gilchrist 60:00 12 11 1 .917
Totals 60:00 12 11 1 .917

Cal 2 Goalies

# Name MIN SOG SV GA SV %
30 Josh Bacon 0:00 0 0 0 .000
31 Derek Heuges 60:00 51 46 5 .902
Totals 60:00 51 46 5 .902

Game Details