skip navigation
West Virginia University
WST
3 - 7 Final
Cal 1
Cal 1
1 2 3 T
West Virginia University 2 0 1 3
Cal 1 4 2 1 7

Game Totals

SCORING 1 2 3 T
West Virginia University 2 0 1 3
Cal 1 4 2 1 7
POWER PLAYS
West Virginia University 1 for 3 (33.33%)
Cal 1 2 for 4 (50.0%)
SHOTS 1 2 3 T
West Virginia University - - - 0
Cal 1 - - - 0
PENALTIES
West Virginia University 10 minutes on 5 infractions
Cal 1 10 minutes on 5 infractions

Scoring Summary

West Virginia University Skaters

# Name G A PTS SOG PIM + / -
9 Brian Dickman 0 0 0 0 4 0
10 Lance Markel 0 0 0 0 0 0
13 Jacob Boucher 0 0 0 0 2 0
14 Jason Conroy 0 0 0 0 0 0
17 Jacob Morris 0 0 0 0 4 0
17 Eric Dickman 0 0 0 0 0 0
19 Matt Epperly 0 0 0 0 0 0
21 Ben Monroe 2 1 3 0 0 0
22 Jake Cooper 0 2 2 0 0 0
23 Jeff DiGuiseppe 0 1 1 0 0 0
31 Garrett DePippo 0 0 0 0 0 0
44 Nick Muha 1 1 2 0 0 0
Totals 3 5 8 0 10

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
2 Nick Vacsulka 1 0 1 0 0 0
4 Justin Smith 0 0 0 0 0 0
5 Jordan Lockhart "A" 0 1 1 0 0 0
8 Kyle Cunningham 0 1 1 0 0 0
9 Tyler Gettel 1 2 3 0 0 0
10 Brady Dolan 1 0 1 0 2 0
12 Dakota Apperson 0 0 0 0 0 0
14 Patrick Huver 0 0 0 0 0 0
17 Alex Worgo 0 0 0 0 0 0
18 Mike Oakes 0 0 0 0 0 0
19 Tommy Intrieri 0 0 0 0 0 0
21 Joseph Jaskot 0 1 1 0 2 0
23 Brett Young "A" 1 1 2 0 4 0
24 Chris Schmitt 0 0 0 0 0 0
26 Anthony Tonkovich "C" 0 3 3 0 0 0
27 Bob Robison 0 0 0 0 0 0
28 Mike Fahringer 1 0 1 0 2 0
33 Alex Smith 2 0 2 0 0 0
34 Jake Colarossi 0 0 0 0 0 0
Totals 7 9 16 0 10

West Virginia University Goalies

# Name MIN SOG SV GA SV %
Goalie Player 60:00 58 51 7 .879
Totals 60:00 58 51 7 .879

Cal 1 Goalies

# Name MIN SOG SV GA SV %
30 Ryan Lloyd 60:00 35 32 3 .914
Totals 60:00 35 32 3 .914

Game Details