skip navigation
Cal 1
Cal 1
4 - 3 Final
NVRS
University of Pitt-Johnstown
1 2 3 OT1 T
Cal 1 2 1 0 1 4
University of Pitt-Johnstown 1 1 1 0 3

Game Totals

SCORING 1 2 3 OT1 T
Cal 1 2 1 0 1 4
University of Pitt-Johnstown 1 1 1 0 3
POWER PLAYS
Cal 1 0 for 6 (0.0%)
University of Pitt-Johnstown 0 for 4 (0.0%)
SHOTS 1 2 3 OT1 T
Cal 1 - - - - 0
University of Pitt-Johnstown - - - - 0
PENALTIES
Cal 1 20 minutes on 6 infractions
University of Pitt-Johnstown 24 minutes on 8 infractions

Scoring Summary

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
2 Nick Vacsulka "A" 0 0 0 0 0 0
4 Justin Smith 0 0 0 0 0 0
5 Jordan Lockhart "A" 2 0 2 0 0 0
8 Kyle Cunningham "A" 0 1 1 0 0 0
9 Tyler Gettel "C" 1 1 2 0 2 0
14 Perry Shiring 0 1 1 0 0 0
16 Patrick Huver 0 0 0 0 0 0
17 Alex Worgo 0 0 0 0 0 0
18 Darren Wrzesinski 0 0 0 0 12 0
19 Branson King 0 0 0 0 4 0
20 Adam Brown 0 0 0 0 0 0
21 Brady Parkinson 0 0 0 0 2 0
23 Tommy Intrieri 0 0 0 0 0 0
24 Chris Schmitt 0 0 0 0 0 0
28 Mike Fahringer 1 0 1 0 0 0
33 Alex Smith "A" 0 2 2 0 0 0
34 Jacob Colarossi 0 0 0 0 0 0
Totals 4 5 9 0 20

University of Pitt-Johnstown Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Phelps 0 0 0 0 2 0
3 Tyler Shima 1 0 1 0 0 0
6 Luke Reed 0 0 0 0 16 0
7 Peter Kipin 0 0 0 0 0 0
8 Dominic DeCeasare 0 0 0 0 2 0
10 Anthony Borriello 0 0 0 0 0 0
15 Alex Milcula 0 0 0 0 0 0
19 Bryce Borins 0 0 0 0 0 0
21 Jake Backik 0 1 1 0 0 0
24 Nathan Shorto 0 0 0 0 2 0
28 Kyle Eckenrod 1 0 1 0 0 0
31 Jacob Beuan 0 0 0 0 0 0
36 Daneik Marek 0 0 0 0 0 0
45 Adam Patula 0 0 0 0 0 0
48 Eric Brimmeier 0 0 0 0 0 0
53 Mike Mahican 1 0 1 0 2 0
68 Kody Blevins 0 0 0 0 0 0
76 Nathan Della 0 1 1 0 0 0
81 Josh Bunia 0 0 0 0 0 0
88 Mike Heverly 0 1 1 0 0 0
96 Robert Bambino 0 0 0 0 0 0
Totals 3 3 6 0 24

Cal 1 Goalies

# Name MIN SOG SV GA SV %
30 Ryan Lloyd 62:51 24 21 3 .875
35 Josh Bacon 0:00 0 0 0 .000
Totals 62:51 24 21 3 .875

University of Pitt-Johnstown Goalies

# Name MIN SOG SV GA SV %
Goalie Player 62:51 28 24 4 .857
Totals 62:51 28 24 4 .857

Game Details