skip navigation
Indiana University of PA
IUP
3 - 4 Final
Cal 1
Cal 1
1 2 3 OT1 T
Indiana University of PA 1 1 1 0 3
Cal 1 1 0 2 1 4

Game Totals

SCORING 1 2 3 OT1 T
Indiana University of PA 1 1 1 0 3
Cal 1 1 0 2 1 4
POWER PLAYS
Indiana University of PA 1 for 2 (50.0%)
Cal 1 1 for 5 (20.0%)
SHOTS 1 2 3 OT1 T
Indiana University of PA 15 7 17 - 39
Cal 1 26 15 13 1 55
PENALTIES
Indiana University of PA 13 minutes on 5 infractions
Cal 1 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 5:43
    • Indiana University of PA
    • #91 Luke Johnson Cross-Checking - Minor (2:00)
    • 9:11
    • Cal 1
    • #9 Dax Kress Interference - Minor (2:00)
    • 13:35
    • Indiana University of PA
    • #4 Max Dutkiewicz Hooking - Minor (2:00)
    • 3rd Period
    • 19:44
    • Indiana University of PA
    • #91 Luke Johnson Slashing - Minor (2:00)
    • OT1 Period
    • NO PENALTY

Indiana University of PA Skaters

# Name G A PTS SOG PIM + / -
4 Max Dutkiewicz 0 0 0 0 2 0
8 Gavin Filson 0 0 0 0 0 0
12 Clayton Blucher 0 1 1 0 0 0
16 DAvid Strilka 1 0 1 1 0 0
17 Colin Bruton 0 0 0 0 0 0
19 Jake Gyergyo 0 1 1 0 0 0
20 Tanner MacBlane 0 0 0 0 0 0
26 Joey Semetkoskey 0 0 0 0 5 0
33 Kaleb Wyman 0 0 0 0 0 0
37 Devon Dovichow 0 0 0 0 0 0
52 Sam Barley 1 0 1 1 0 0
55 Anthony Cole 0 0 0 0 0 0
56 Nathan Meola 0 1 1 0 0 0
61 Andrea Portugallo 0 0 0 0 0 0
62 Robert Lichtenstein 0 0 0 0 2 0
64 Ryan Malacki 0 1 1 0 0 0
84 Aiden Sites 0 0 0 0 0 0
91 Luke Johnson 0 0 0 0 4 0
93 Nate Mellott 1 0 1 1 0 0
98 Johnathan Radatovich 0 0 0 0 0 0
Totals 3 4 7 39 13

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
3 Avery Ball 0 0 0 0 0 0
8 Chase Evans 1 0 1 1 2 0
9 Dax Kress 0 0 0 0 2 0
10 Mike Vasko 0 1 1 0 0 0
14 Justin Day 0 1 1 0 0 0
15 Colin Nebel 0 1 1 0 0 0
16 Matt Lucido 1 0 1 1 0 0
18 Jonathan Zambroski 0 0 0 0 0 0
21 Dane Heckmann 0 0 0 0 0 0
22 Brandon Kibe 0 0 0 0 0 0
25 Tanner Kalmanir 1 0 1 1 0 0
26 Joseph Chopp 0 1 1 0 0 0
43 Mike Farkal 1 1 2 1 2 0
44 Jacob Provident 0 0 0 0 0 0
60 Danny Frkuska 0 0 0 0 0 0
61 Noah Levander 0 0 0 0 0 0
75 Matthew Karpuzka 0 0 0 0 0 0
78 Nick Zeto 0 0 0 0 0 0
96 Alec Searles 0 1 1 0 0 0
Totals 4 6 10 55 6

Indiana University of PA Goalies

# Name MIN SOG SV GA SV %
1 John Hallman 0:00 0 0 0 .000
37 Devon Dovichow 60:21 55 51 4 .927
Totals 60:21 55 51 4 .927

Cal 1 Goalies

# Name MIN SOG SV GA SV %
1 Adam Serakowski 60:21 39 36 3 .923
27 Nolan Hilbert 0:00 0 0 0 .000
Totals 60:21 39 36 3 .923