skip navigation

Home

    CHE Men's D3 Standings

    Team PTS GP W L OTW OTL SO GF GA
    California 25 11 7 1 1 2 0 50 34
    Pitt-Johnstown 23 12 7 4 0 0 1 53 37
    Saint Vincent 22 9 7 1 0 0 1 52 20
    Kent State 17 10 5 4 1 0 0 41 24
    Robert Morris 17 11 5 5 0 0 1 53 40
    West Virginia 14 10 4 4 0 0 2 31 38
    Indiana Univ. of PA 13 9 4 4 0 1 0 26 23
    Duquesne 12 11 4 7 0 0 0 44 44
    Case Western Reserve 8 10 2 7 1 0 0 34 76
    Akron 5 11 1 9 0 0 1 23 71

    CHE Men's D4 Standings

    Team PTS GP W L T GF GA
    Penn State Altoona 10 5 5 0 0 30 13
    Robert Morris 6 5 3 2 0 26 18
    Carnegie Mellon 3 5 1 3 1 20 19
    California 3 6 1 4 1 13 38