skip navigation

Home

    CHE Men's D3 Standings

    Team PTS GP W L T GF GA
    Indiana Univ. of PA 0 0 0 0 0 0 0
    Saint Vincent 0 0 0 0 0 0 0
    Robert Morris 0 0 0 0 0 0 0
    Kent State 0 0 0 0 0 0 0
    Pitt-Johnstown 0 0 0 0 0 0 0
    California 0 0 0 0 0 0 0
    Akron 0 0 0 0 0 0 0
    Duquesne 0 0 0 0 0 0 0
    West Virginia 0 0 0 0 0 0 0
    Case Western Reserve 0 0 0 0 0 0 0

    CHE Men's D4 Standings

    Team PTS GP W L T GF GA
    Robert Morris 0 0 0 0 0 0 0
    Carnegie Mellon 0 0 0 0 0 0 0
    Penn State Altoona 0 0 0 0 0 0 0
    California 0 0 0 0 0 0 0