VulcansHockey
Women finish up the fall semester today at @OSUwclubhockey! https://t.co/JGcSfRfmJm
Team | GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|---|
1 | Pitt-Johnstown | 9 | 8 | 1 | 0 | 16 | 51 | 22 |
2 | Cal U of PA | 5 | 3 | 1 | 1 | 7 | 26 | 16 |
3 | Indiana University of PA | 5 | 3 | 2 | 0 | 6 | 24 | 15 |
4 | Robert Morris | 5 | 1 | 3 | 1 | 3 | 15 | 18 |
5 | Cleveland State | 2 | 0 | 2 | 0 | 0 | 3 | 14 |
6 | Penn State Altoona | 2 | 0 | 2 | 0 | 0 | 1 | 13 |
7 | Kent State | 4 | 0 | 4 | 0 | 0 | 7 | 29 |
Team | GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|---|
1 | Mercyhurst | 2 | 2 | 0 | 0 | 4 | 25 | 5 |
2 | Cal U of PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pittsburgh | 2 | 0 | 2 | 0 | 0 | 5 | 25 |
Team | GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|---|
1 | Liberty | 3 | 3 | 0 | 0 | 6 | 17 | 9 |
2 | Navy | 3 | 1 | 2 | 0 | 2 | 6 | 9 |
3 | Delaware | 4 | 1 | 3 | 0 | 2 | 13 | 18 |
Team | GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|---|
1 | Buffalo | 4 | 4 | 0 | 0 | 8 | 24 | 2 |
2 | Oswego St. | 3 | 1 | 2 | 0 | 2 | 6 | 9 |
3 | RIT | 3 | 0 | 3 | 0 | 0 | 2 | 21 |
Women finish up the fall semester today at @OSUwclubhockey! https://t.co/JGcSfRfmJm
Men finish up the fall semester today with @PSUtoonaHockey https://t.co/OmXLpsJ4Da
FINAL: UPJ 5 Vulcans 3
Empty net for the Vulcans
Timeout Vulcans 1:19 left.