VulcansHockey
Welcome to the family https://t.co/HlZVefJpxL
Team | PTS | GP | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|
Kent State | 25 | 15 | 12 | 2 | 1 | 66 | 26 |
Piit-Johnstown | 23 | 15 | 11 | 3 | 1 | 61 | 47 |
California | 17 | 12 | 8 | 3 | 1 | 50 | 33 |
Akron | 14 | 12 | 7 | 5 | 0 | 45 | 46 |
Indiana University of PA | 13 | 13 | 5 | 5 | 3 | 46 | 37 |
Saint Vincent | 12 | 13 | 6 | 7 | 0 | 47 | 52 |
Robert Morris | 11 | 13 | 4 | 6 | 3 | 40 | 45 |
Duquesne | 10 | 15 | 5 | 10 | 0 | 56 | 73 |
West Virginia | 8 | 16 | 4 | 12 | 0 | 46 | 64 |
Case Western Reserve | 2 | 11 | 1 | 10 | 0 | 25 | 59 |
Team | PTS | GP | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|
Robert Morris | 10 | 6 | 5 | 1 | 0 | 30 | 14 |
California | 10 | 7 | 5 | 2 | 0 | 46 | 32 |
Carnegie Mellon | 6 | 8 | 3 | 5 | 0 | 27 | 28 |
Wooster | 4 | 9 | 2 | 7 | 0 | 20 | 49 |
Welcome to the family https://t.co/HlZVefJpxL
Cal 2 Falls at Home to CMU https://t.co/IGcUQdMhsi
Game day out at UPJ https://t.co/6Ntgt8ZVzj
Great day with the dads! https://t.co/grdY4LkPIz
GameDay at the UPJ Showcase! https://t.co/y6rjmR1X06 https://t.co/pzpNojMFnK