VulcansHockey
Get your championship gear today: https://t.co/Fks6E5KX5C https://t.co/RAOtS59Caz
The Registration "Home" is not currently available.
Team | PTS | GP | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|
Kent State | 29 | 18 | 14 | 3 | 1 | 77 | 35 |
Pitt-Johnstown | 27 | 18 | 13 | 4 | 1 | 74 | 54 |
California | 25 | 18 | 12 | 5 | 1 | 77 | 53 |
St. Vincent | 20 | 18 | 10 | 8 | 0 | 69 | 72 |
Akron | 18 | 18 | 10 | 8 | 0 | 64 | 63 |
Robert Morris | 19 | 18 | 8 | 7 | 3 | 62 | 58 |
Indiana University | 14 | 17 | 6 | 9 | 2 | 62 | 53 |
Duquesne | 12 | 18 | 6 | 12 | 0 | 71 | 87 |
West Virginia | 10 | 18 | 5 | 13 | 0 | 51 | 72 |
Case Western Reserve | 2 | 17 | 1 | 16 | 0 | 38 | 99 |
Team | PTS | GP | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|
Robert Morris | 14 | 9 | 7 | 2 | 0 | 50 | 25 |
California | 12 | 9 | 6 | 3 | 0 | 56 | 42 |
Carnegie Mellon | 6 | 9 | 3 | 6 | 0 | 28 | 38 |
Wooster | 4 | 9 | 2 | 7 | 0 | 20 | 49 |
Get your championship gear today: https://t.co/Fks6E5KX5C https://t.co/RAOtS59Caz
Thank you to all the recruits who came out to minicamp this year. Excited to see you put on the black and red jerse… https://t.co/hdliwc9DQm
Let’s not forget the weekend performance by Adam! https://t.co/OPnOuCY2mq
The @CollegeHckyEast Playoff Points leader! Way to go Tony! https://t.co/e6Or3X83NE