skip navigation

Home

    CHE Men's D3 Standings

    Team PTS GP W L OTW OTL SO GF GA
    Saint Vincent 37 15 12 2 0 1 0 83 31
    California 37 16 11 2 1 2 0 69 41
    Pitt-Johnstown 31 16 9 5 2 0 1 71 52
    Kent State 29 17 9 7 1 0 0 63 37
    Robert Morris 29 17 9 7 1 0 0 84 59
    Indiana Univ. of PA 22 14 7 6 0 1 0 40 36
    West Virginia 21 16 6 7 0 3 0 47 59
    Duquesne 15 15 5 10 0 0 0 55 65
    Case Western Reserve 14 16 4 11 1 0 0 50 105
    Akron 5 18 1 16 1 0 1 38 115

    CHE Men's D4 Standings

    Team PTS GP W L T GF GA
    Penn State Altoona 15 9 7 1 1 47 24
    Robert Morris 8 8 4 4 0 34 25
    Carnegie Mellon 6 8 2 4 2 23 35
    California 3 7 1 5 1 19 39