skip navigation

Home

    CHE Men's D3 Standings

    Team PTS GP W L OTW OTL SO GF GA
    Saint Vincent 43 17 14 2 0 1 0 93 34
    California 40 17 12 2 1 2 0 78 47
    Kent State 32 18 10 7 1 0 0 65 37
    Robert Morris 32 18 10 7 1 0 0 89 62
    Pitt-Johnstown 32 17 9 5 2 1 1 75 57
    Indiana Univ. of PA 24 16 7 7 1 1 1 47 46
    West Virginia 21 18 6 9 0 3 0 51 68
    Duquesne 15 16 5 11 0 0 0 56 71
    Case Western Reserve 14 17 4 12 1 0 0 55 110
    Akron 5 18 1 16 1 0 1 38 115

    CHE Men's D4 Standings

    Team PTS GP W L T GF GA
    Penn State Altoona 17 10 8 1 1 52 28
    Robert Morris 8 8 4 4 0 34 25
    Carnegie Mellon 6 8 2 4 2 23 35
    California 3 7 1 5 1 19 39