Cal 1 , 2015-16

Cal 1

9

1 2 3 T
Cal 1 3 4 2 9
Robert Morris University 2 0 1 3

Robert Morris University

3

Shots on Goal

Team 1 2 3 Total
Cal 1 0 0 0 46
Robert Morris University 0 0 0 24

Power Plays

Team PP PIM
Cal 1 2-4 12
Robert Morris University 1-6 8

Cal 1

Skaters

# Name G A PIM GWG
3 Zach Alaimo "A" 1 3 0 0
5 Jordan Lockhart 0 0 0 0
7 Alex Worgo 0 0 2 0
8 Kyle Cunningham 1 2 0 0
9 Tyler Gettel 2 2 0 0
10 Brady Dolan 0 1 0 0
12 Mike Warner "C" 1 4 2 0
13 Vinny Maccarone 0 0 0 0
15 Dalton Francik 1 0 6 0
17 Tyler Kutek 0 1 0 0
18 Brad Mitchell "A" 1 1 0 0
20 Joseph Jaskot 0 0 0 0
23 Brett Young 0 0 2 0
26 Anthony Tonkovich 0 0 0 0
27 Bob Robison 0 1 0 0
28 Mike Fahringer 0 0 0 0
33 Alex Smith 2 0 0 1
Totals: 9 15 12 1

Goalies

# Name Min Sh Sv Dec
30 Ryan Lloyd 0:00 0 0 0
31 Derek Heuges 60:00 24 21 WIN
35 Josh Bacon 0:00 0 0 0
Totals: 60:00 24 21 0

Coaches

# Name Signature

Robert Morris University

Skaters

# Name G A PIM GWG
2 Benji Zorich 0 0 0 0
3 Eric Shearer 0 0 0 0
5 Josh Merriman 0 0 0 0
6 Tony Hudson 0 0 0 0
7 Matt Brestensky 0 0 0 0
8 Gino Oliverio 0 0 0 0
9 Joe Dorow 0 0 0 0
10 Brad Hudson 0 0 0 0
11 Connor Lang 1 0 0 0
12 Zach Schnindler 1 0 2 0
14 Doug Simon 0 0 2 0
15 Tony Manuel 0 1 0 0
16 Daren Braudis 0 1 4 0
18 Austin Seibert 0 3 0 0
19 Kevin Kocak 0 0 0 0
21 Ryan Dickson 0 0 0 0
42 Dylan Junker 0 0 0 0
55 Zach Zaremski 0 0 0 0
67 Garner Kraemer 1 1 0 0
Totals: 3 6 8 0

Goalies

# Name Min Sh Sv Dec
1 Chris Habazin 20:00 13 11 0
33 Nate Mortland 40:00 33 26 LOSS
Totals: 60:00 46 37 0

Coaches

# Name Signature
Statistics Powered by