Cal 1 , 2015-16

Cal 1

0

1 2 3 T
Cal 1 0 0 0 0
Xavier University 0 1 1 2

Xavier University

2

Shots on Goal

Team 1 2 3 Total
Cal 1 17 16 19 52
Xavier University 3 10 13 26

Power Plays

Team PP PIM
Cal 1 0-6 8
Xavier University 0-4 12

Cal 1

Skaters

# Name G A PIM GWG
2 Nick Vacsulka 0 0 0 0
3 Zach Alaimo "A" 0 0 0 0
5 Jordan Lockhart 0 0 2 0
7 Alex Worgo 0 0 0 0
8 Kyle Cunningham 0 0 0 0
9 Tyler Gettel 0 0 2 0
10 Brady Dolan 0 0 0 0
12 Mike Warner "C" 0 0 0 0
15 Dalton Francik 0 0 0 0
17 Tyler Kutek 0 0 0 0
18 Brad Mitchell "A" 0 0 2 0
20 Joseph Jaskot 0 0 0 0
23 Brett Young 0 0 0 0
25 Ryan Schultz 0 0 0 0
26 Anthony Tonkovich 0 0 0 0
27 Bob Robison 0 0 2 0
28 Mike Fahringer 0 0 0 0
33 Alex Smith 0 0 0 0
Totals: 0 0 8 0

Goalies

# Name Min Sh Sv Dec
30 Ryan Lloyd 0:00 0 0 0
31 Derek Heuges 60:00 26 24 LOSS
35 Josh Bacon 0:00 0 0 0
Totals: 60:00 26 24 0

Coaches

# Name Signature

Xavier University

Skaters

# Name G A PIM GWG
3 Zac MacMillian 0 0 2 0
5 Brian Hack 0 0 0 0
17 Ryan Talty 0 0 2 0
19 Ryan Collins 1 0 0 1
20 John Hazelet 0 0 0 0
21 Jack Brault 0 0 0 0
23 Mikey Wagner 0 0 0 0
24 Jack Doyle 0 0 0 0
26 Harlan Lovullo 0 0 0 0
33 Drake Echart 0 0 0 0
44 Connor Cory 0 0 0 0
55 Connor Scherer 0 1 0 0
64 VC Cuse 1 0 2 0
66 John Davis 0 0 0 0
71 Jacob Green 0 0 6 0
72 Brendan Dallas 0 1 0 0
91 Nick Zenger 0 0 0 0
Totals: 2 2 12 1

Goalies

# Name Min Sh Sv Dec
Goalie Player 60:00 52 52 WIN
Totals: 60:00 52 52 0

Coaches

# Name Signature
Statistics Powered by