Cal 1 , 2015-16

Cal 1

12

1 2 3 T
Cal 1 4 7 1 12
Penn State Behrend 3 2 2 7

Penn State Behrend

7

Shots on Goal

Team 1 2 3 Total
Cal 1 12 14 7 33
Penn State Behrend 10 9 10 29

Power Plays

Team PP PIM
Cal 1 0-8 34
Penn State Behrend 0-7 24

Cal 1

Skaters

# Name G A PIM GWG
2 Nick Vacsulka 0 0 0 0
3 Zach Alaimo "A" 3 1 2 0
5 Jordan Lockhart 0 0 0 0
7 Alex Worgo 0 0 0 0
8 Kyle Cunningham 0 3 0 0
9 Tyler Gettel 1 3 2 1
10 Brady Dolan 1 2 0 0
12 Mike Warner "C" 0 1 2 0
15 Dalton Francik 0 1 16 0
17 Tyler Kutek 0 0 4 0
18 Brad Mitchell "A" 2 1 0 0
20 Joseph Jaskot 0 0 0 0
23 Brett Young 1 3 4 0
25 Ryan Schultz 0 0 0 0
26 Anthony Tonkovich 0 4 0 0
27 Bob Robison 0 1 4 0
28 Mike Fahringer 0 1 0 0
33 Alex Smith 4 2 0 0
Totals: 12 23 34 1

Goalies

# Name Min Sh Sv Dec
31 Derek Heuges 38:00 17 14 WIN
35 Josh Bacon 22:00 12 8 0
Totals: 60:00 29 22 0

Coaches

# Name Signature

Penn State Behrend

Skaters

# Name G A PIM GWG
3 Kenny Gross 1 3 0 0
6 Justin Didionisio 0 1 2 0
8 Nate Ropeleski 4 1 2 0
9 Brendan Mcfarlane 0 4 0 0
10 Steve Stasik 0 0 0 0
11 Matt Lorei 0 1 0 0
14 Justin Leonard 0 0 2 0
15 Jake Carman 0 0 2 0
17 Evan Pecora 0 0 0 0
18 Mike Pasquarello 0 0 0 0
19 Parker Faix 0 1 2 0
20 Steve Frangione 2 0 4 0
21 Justin Wehrli 0 0 2 0
22 Will Rohenkamp 0 0 6 0
27 Ryan Spengier 0 0 2 0
91 Logan Conboy 0 0 0 0
Totals: 7 11 24 0

Goalies

# Name Min Sh Sv Dec
Goalie Player 20:00 7 6 0
30 Derek Shaffer 40:00 26 15 LOSS
Totals: 60:00 33 21 0

Coaches

# Name Signature
Statistics Powered by