Cal 2 , 2015-16

Cal 2

3

1 2 3 T
Cal 2 2 1 0 3
Youngstown State University 3 3 3 9

Youngstown State University

9

Shots on Goal

Team 1 2 3 Total
Cal 2 16 16 9 41
Youngstown State University 12 12 14 38

Power Plays

Team PP PIM
Cal 2 0-6 6
Youngstown State University 1-2 14

Cal 2

Skaters

# Name G A PIM GWG
2 Justin Smith 0 1 0 0
4 Jake Blair "A" 2 1 0 0
7 Shane Neugebauer 0 0 0 0
8 Justin Bartus 0 0 0 0
10 Richard Myers 0 0 0 0
11 Patrick Huver 1 0 0 0
12 Dakota Apperson 0 0 0 0
13 Devin Christy "A" 0 0 2 0
16 Chaz Henry 0 0 0 0
17 Dan Notaro 0 0 2 0
19 Adam Brown 0 0 0 0
20 Zach Powell 0 0 0 0
23 Chris Schmitt 0 0 0 0
24 Cullen McGinnis 0 0 0 0
26 Cole Bier 0 0 0 0
27 Brad Folino 0 0 2 0
28 Mike Oakes 0 1 0 0
34 Jacob Colarossi "C" 0 0 0 0
Totals: 3 3 6 0

Goalies

# Name Min Sh Sv Dec
1 Tallen Stroman 60:00 38 29 LOSS
33 Doug Fletcher 0:00 0 0 0
Totals: 60:00 38 29 0

Coaches

# Name Signature

Youngstown State University

Skaters

# Name G A PIM GWG
4 Dan Jech 0 1 0 0
5 Josh Hessler 0 0 0 0
6 Jacob Sarachine 0 1 0 0
7 Jared Vanasdale 1 0 2 0
9 Jim Czekaj 0 0 0 0
10 Brandin Bishop 2 1 0 0
11 Enzo Recchia 1 1 0 1
16 Zac Jones 0 5 4 0
17 Mike Gorgacz 2 0 2 0
18 Cosmo Hardy 0 2 4 0
20 Braden Falkingham 2 0 0 0
21 Joe Anastasia 0 1 0 0
30 Ross Phipps 0 0 2 0
Totals: 8 12 14 1

Goalies

# Name Min Sh Sv Dec
30 Ross Phipps 60:00 41 38 WIN
Totals: 60:00 41 38 0

Coaches

# Name Signature
Statistics Powered by