Cal 1 , 2015-16

Xavier University

2

1 2 3 T
Xavier University 0 0 2 2
Cal 1 2 1 1 4

Cal 1

4

Shots on Goal

Team 1 2 3 Total
Xavier University 14 14 6 34
Cal 1 5 9 10 24

Power Plays

Team PP PIM
Xavier University 1-7 10
Cal 1 0-4 16

Xavier University

Skaters

# Name G A PIM GWG
3 Zac MacMillian 0 0 0 0
5 Brian Hack 0 0 0 0
17 Ryan Talty 0 0 0 0
19 Ryan Collins 1 0 2 0
20 John Hazelet 1 0 0 0
21 Jack Brault 0 0 0 0
23 Mikey Wagner 0 0 0 0
24 Jack Doyle 0 0 0 0
26 Harlan Lovullo 0 1 0 0
44 Connor Cory 0 1 0 0
55 Connor Scherer 0 0 2 0
66 John Davis 0 0 2 0
71 Jacob Green 0 1 2 0
72 Brendan Dallas 0 0 0 0
91 Nick Zenger 0 0 2 0
Totals: 2 3 10 0

Goalies

# Name Min Sh Sv Dec
31 Peter Chopra 59:00 24 20 LOSS
Totals: 59:00 24 20 0

Coaches

# Name Signature

Cal 1

Skaters

# Name G A PIM GWG
2 Nick Vacsulka 0 1 0 0
3 Zach Alaimo "A" 0 0 0 0
4 Jake Blair 0 0 0 0
5 Jordan Lockhart 0 0 0 0
8 Kyle Cunningham 0 0 4 0
9 Tyler Gettel 0 2 0 0
10 Brady Dolan 0 1 0 0
12 Mike Warner "C" 3 0 0 0
15 Dalton Francik 0 0 2 0
17 Tyler Kutek 0 0 2 0
18 Brad Mitchell "A" 1 2 0 1
20 Joseph Jaskot 0 0 2 0
23 Brett Young 0 0 2 0
25 Ryan Schultz 0 0 0 0
26 Anthony Tonkovich 0 0 0 0
27 Bob Robison 0 0 2 0
28 Mike Fahringer 0 0 0 0
33 Alex Smith 0 0 2 0
Totals: 4 6 16 1

Goalies

# Name Min Sh Sv Dec
1 Tallen Stroman 0:00 0 0 0
30 Ryan Lloyd 60:00 34 32 WIN
35 Josh Bacon 0:00 0 0 0
Totals: 60:00 34 32 0

Coaches

# Name Signature
Statistics Powered by