Women's Team , 2015-16

University of Delaware

0

1 2 3 T
University of Delaware 0 0 0 0
Women's Team 2 0 1 3

Women's Team

3

Shots on Goal

Team 1 2 3 Total
University of Delaware 11 4 9 24
Women's Team 8 19 11 38

Power Plays

Team PP PIM
University of Delaware 0-7 6
Women's Team 0-3 14

University of Delaware

Skaters

# Name G A PIM GWG
2 Callen Small 0 0 0 0
3 Melanie Waller 0 0 0 0
4 Alexx Good 0 0 0 0
7 Emily Hockey 0 0 0 0
9 Danielle Marten 0 0 0 0
10 Katrina Anderson 0 0 2 0
11 Jordan Hagerty 0 0 0 0
12 Carlie Smythe 0 0 0 0
13 Mary Mclaire Newton 0 0 2 0
14 Olivia Tarca 0 0 0 0
16 Jenn Brusken 0 0 2 0
18 Amanda Gallagher 0 0 0 0
20 Shannon Callan 0 0 0 0
22 Melissa Macrides 0 0 0 0
Totals: 0 0 6 0

Goalies

# Name Min Sh Sv Dec
1 Emily Becker 60:00 38 35 LOSS
30 Sarah Ehrlich 0:00 0 0 0
31 Kendall Smythe 0:00 0 0 0
Totals: 60:00 38 35 0

Coaches

# Name Signature

Women's Team

Skaters

# Name G A PIM GWG
3 Christine Swain 0 0 0 0
4 Amanda Slezak 0 1 2 0
8 Kelsey DeNardo "C" 3 0 0 1
9 Megan Cooper "C" 0 0 2 0
10 Emma Knight 0 0 0 0
11 Dana Bowersox 0 0 2 0
12 Kalista Kelly 0 0 0 0
13 Alyssia Ong 0 0 2 0
15 Emily Ritchie 0 0 0 0
16 Hydn McDermott "A" 0 0 0 0
17 Hayley D'Hondt 0 0 0 0
19 Savannah Sales 0 0 2 0
20 Margo Laboon "A" 0 0 4 0
Totals: 3 1 14 1

Goalies

# Name Min Sh Sv Dec
14 Maria Sciacca 60:00 24 24 WIN
Totals: 60:00 24 24 0

Coaches

# Name Signature
Statistics Powered by