1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Penn State Altoona | 0 | 5 | 0 | 5 | |
M4 | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Penn State Altoona | 20 | 18 | 13 | 51 |
M4 | 3 | 5 | 4 | 12 |
Team | PP | PIM |
---|---|---|
Penn State Altoona | 0-4 | 8 |
M4 | 0-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
13:17 | M4 | Jacob Colarossi "C": Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:15 | Penn State Altoona |
Andrew Astrino
Goal (even strength)
Assists: Joe Schuler , Austin Chase |
PNN 1 - M4 0 |
9:22 | Penn State Altoona |
Armen Asdourian
Goal (even strength)
Assists: Sean Dolan |
PNN 2 - M4 0 |
11:57 | M4 |
Ross Koenig
Goal (even strength)
Assists: Adam Brown , Sawyer Eisenhaur |
PNN 2 - M4 1 |
14:58 | Penn State Altoona |
Nick Danese
Goal (even strength)
Assists: Mitch Rupperecht , Joe Schuler |
PNN 3 - M4 1 |
15:44 | Penn State Altoona |
Mike Lassik
Goal (even strength)
Assists: Armen Asdourian , Mike Pilla |
PNN 4 - M4 1 |
18:07 | Penn State Altoona |
Mitch Rupperecht
Goal (even strength)
Assists: Armen Asdourian |
PNN 5 - M4 1 |
Time | Team | Penalty Detail | |
1:01 | M4 | Dakota Apperson: Slashing - Minor (0:0) | |
16:06 | M4 | Jacob Colarossi "C": Hooking - Minor (0:0) | |
19:01 | Penn State Altoona | John Breznicky: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:16 | Penn State Altoona | Mike Lassik: Unsportsmanlike Conduct - Minor (0:0) | |
14:40 | Penn State Altoona | Austin Chase: Roughing - Minor (0:0) | |
16:12 | Penn State Altoona | Armen Asdourian: Tripping - Minor (0:0) | |
16:55 | M4 | Shane Neugebauer "A": Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Nick Danese | 1 | 0 | 0 | 0 |
5 | Ryan McCafferty | 0 | 0 | 0 | 0 |
7 | Jon Bilek | 0 | 0 | 0 | 0 |
8 | Andrew Astrino | 1 | 0 | 0 | 0 |
10 | Sean Dolan | 0 | 1 | 0 | 0 |
11 | Matthew Kelly | 0 | 0 | 0 | 0 |
13 | Austin Chase | 0 | 1 | 2 | 0 |
14 | John Breznicky | 0 | 0 | 2 | 0 |
15 | Nick Dunlevy | 0 | 0 | 0 | 0 |
16 | Mike Pilla | 0 | 1 | 0 | 0 |
17 | Joe Schuler | 0 | 2 | 0 | 0 |
18 | Mitch Rupperecht | 1 | 1 | 0 | 0 |
19 | Armen Asdourian | 1 | 2 | 2 | 1 |
22 | Jake Shopes | 0 | 0 | 0 | 0 |
27 | Jeremy Madrid | 0 | 0 | 0 | 0 |
93 | Mike Lassik | 1 | 0 | 2 | 0 |
Totals: | 5 | 8 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Stephen Gilchrist | 60:00 | 12 | 11 | WIN |
Totals: | 60:00 | 12 | 11 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ross Koenig | 1 | 0 | 0 | 0 |
3 | Jacob Colarossi "C" | 0 | 0 | 4 | 0 |
4 | Sawyer Eisenhaur | 0 | 1 | 0 | 0 |
10 | Jared Harbaugh | 0 | 0 | 0 | 0 |
12 | Dakota Apperson | 0 | 0 | 2 | 0 |
16 | Chaz Henry | 0 | 0 | 0 | 0 |
17 | Tommy Intrieri | 0 | 0 | 0 | 0 |
19 | Adam Brown | 0 | 1 | 0 | 0 |
22 | Richard Myers | 0 | 0 | 0 | 0 |
23 | Chris Schmitt "A" | 0 | 0 | 0 | 0 |
28 | Shane Neugebauer "A" | 0 | 0 | 2 | 0 |
34 | Turner Jacobs | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Josh Bacon | 0:00 | 0 | 0 | 0 |
31 | Derek Heuges | 60:00 | 51 | 46 | LOSS |
Totals: | 60:00 | 51 | 46 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Colarossi "C", M4 (Hooking, Minor, 2 min) 13:17. Goalie Changes: None.
2nd Period -- Scoring: PNN - Astrino Goal (even strength) (Schuler, Chase) 0:15; PNN - Asdourian Goal (even strength) (Dolan) 9:22; M4 - Koenig Goal (even strength) (Brown, Eisenhaur) 11:57; PNN - Danese Goal (even strength) (Rupperecht, Schuler) 14:58; PNN - Lassik Goal (even strength) (Asdourian, Pilla) 15:44; PNN - Rupperecht Goal (even strength) (Asdourian) 18:07. Penalties: Apperson, M4 (Slashing, Minor, 2 min) 1:01; Colarossi "C", M4 (Hooking, Minor, 2 min) 16:06; Breznicky, PNN (Holding, Minor, 2 min) 19:01. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Lassik, PNN (Unsportsmanlike Conduct, Minor, 2 min) 0:16; Chase, PNN (Roughing, Minor, 2 min) 14:40; Asdourian, PNN (Tripping, Minor, 2 min) 16:12; Neugebauer "A", M4 (Tripping, Minor, 2 min) 16:55. Goalie Changes: None.