1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
St. Vincent College | 2 | 1 | 2 | 5 |
![]() |
Cal 2 | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Vincent College | 14 | 16 | 12 | 42 |
Cal 2 | 6 | 9 | 4 | 19 |
Team | PP | PIM |
---|---|---|
St. Vincent College | 0-3 | 8 |
Cal 2 | 0-4 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:13 | St. Vincent College |
Stone Haberstroh
Goal (even strength)
Assists: Tyler Brinton , Eli Svonavec |
ST. 1 - Cal 2 0 |
13:33 | St. Vincent College |
Chayton Burchick
Goal (even strength)
Assists: Eli Reith |
ST. 2 - Cal 2 0 |
Time | Team | Penalty Detail | |
13:33 | Cal 2 | Richard Myers: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:33 | Cal 2 |
Sawyer Eisenhaur
Goal (even strength)
Assists: Ross Koenig |
ST. 2 - Cal 2 1 |
19:32 | St. Vincent College |
Adam Ferguson
Goal (even strength)
Assists: Stone Haberstroh , Shane Brudnok |
ST. 3 - Cal 2 1 |
Time | Team | Penalty Detail | |
4:20 | St. Vincent College | Stone Haberstroh: Kneeing - Minor (0:0) | |
17:22 | Cal 2 | Tommy Intrieri: Slashing - Minor (0:0) | |
20:00 | St. Vincent College | Cam Ekiert: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:44 | St. Vincent College |
Stone Haberstroh
Goal (even strength)
Assists: Eli Svonavec , Eli Reith |
ST. 4 - Cal 2 1 |
7:07 | St. Vincent College |
Dan Johnson
Goal (even strength)
Assists: Cam Good |
ST. 5 - Cal 2 1 |
8:46 | Cal 2 |
Chris Schmitt "A"
Goal (even strength)
Assists: Dakota Apperson |
ST. 5 - Cal 2 2 |
Time | Team | Penalty Detail | |
9:40 | St. Vincent College | Cam Ekiert: Cross-Checking - Minor (0:0) | |
13:46 | Cal 2 | Justin Bartus: Unsportsmanlike Conduct - Misconduct (10:00) | |
13:46 | Cal 2 | Chris Schmitt "A": Slashing - Minor (0:0) | |
19:28 | St. Vincent College | Stone Haberstroh: Boarding - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | Eli Reith | 0 | 2 | 0 | 0 |
8 | Justin Trombetta | 0 | 0 | 0 | 0 |
10 | Ron Rodi | 0 | 0 | 0 | 0 |
11 | Adam Ferguson | 1 | 0 | 0 | 1 |
12 | Dan Johnson | 1 | 0 | 0 | 0 |
18 | Cam Good | 0 | 1 | 0 | 0 |
28 | Will Kohler | 0 | 0 | 0 | 0 |
39 | Tyler Brinton | 0 | 1 | 0 | 0 |
42 | Shane Brudnok | 0 | 1 | 0 | 0 |
47 | Cam Ekiert | 0 | 0 | 4 | 0 |
49 | Stone Haberstroh | 2 | 1 | 4 | 0 |
49 | Eric Silbaugh | 0 | 0 | 0 | 0 |
52 | Joel Santoro | 0 | 0 | 0 | 0 |
81 | Eli Svonavec | 0 | 2 | 0 | 0 |
82 | Chayton Burchick | 1 | 0 | 0 | 0 |
89 | Roman Lauff | 0 | 0 | 0 | 0 |
96 | Sam Paquin | 0 | 0 | 0 | 0 |
Totals: | 5 | 8 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
42 | Shane Brudnok | 60:00 | 19 | 17 | WIN |
Totals: | 60:00 | 19 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ross Koenig | 0 | 1 | 0 | 0 |
3 | Jacob Colarossi "C" | 0 | 0 | 0 | 0 |
4 | Sawyer Eisenhaur | 1 | 0 | 0 | 0 |
8 | Justin Bartus | 0 | 0 | 10 | 0 |
10 | Jared Harbaugh | 0 | 0 | 0 | 0 |
12 | Dakota Apperson | 0 | 1 | 0 | 0 |
16 | Chaz Henry | 0 | 0 | 0 | 0 |
17 | Tommy Intrieri | 0 | 0 | 2 | 0 |
19 | Adam Brown | 0 | 0 | 0 | 0 |
22 | Richard Myers | 0 | 0 | 2 | 0 |
23 | Chris Schmitt "A" | 1 | 0 | 2 | 0 |
34 | Turner Jacobs | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Derek Heuges | 60:00 | 42 | 37 | LOSS |
Totals: | 60:00 | 42 | 37 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ST. - Haberstroh Goal (even strength) (Brinton, Svonavec) 12:13; ST. - Burchick Goal (even strength) (Reith) 13:33. Penalties: Myers, Cal 2 (Cross-Checking, Minor, 2 min) 13:33. Goalie Changes: None.
2nd Period -- Scoring: Cal 2 - Eisenhaur Goal (even strength) (Koenig) 8:33; ST. - Ferguson Goal (even strength) (Haberstroh, Brudnok) 19:32. Penalties: Haberstroh, ST. (Kneeing, Minor, 2 min) 4:20; Intrieri, Cal 2 (Slashing, Minor, 2 min) 17:22; Ekiert, ST. (Roughing, Minor, 2 min) 20:00. Goalie Changes: None.
3rd Period -- Scoring: ST. - Haberstroh Goal (even strength) (Svonavec, Reith) 2:44; ST. - Johnson Goal (even strength) (Good) 7:07; Cal 2 - Schmitt "A" Goal (even strength) (Apperson) 8:46. Penalties: Ekiert, ST. (Cross-Checking, Minor, 2 min) 9:40; Bartus, Cal 2 (Unsportsmanlike Conduct, Misconduct, 10 min) 13:46; Schmitt "A", Cal 2 (Slashing, Minor, 2 min) 13:46; Haberstroh, ST. (Boarding, Minor, 2 min) 19:28. Goalie Changes: None.