Cal 2 , 2016-17

Cal 2

1

1 2 3 T
Cal 2 0 0 1 1
Penn State Altoona 2 5 4 11

Penn State Altoona

11

Shots on Goal

Team 1 2 3 Total
Cal 2 0 0 0 0
Penn State Altoona 0 0 0 0

Power Plays

Team PP PIM
Cal 2 0-4 21
Penn State Altoona 0-4 8

Cal 2

Skaters

# Name G A PIM GWG
2 Ross Koenig 0 0 0 0
3 Jacob Colarossi "C" 0 0 0 0
4 Sawyer Eisenhaur 0 0 0 0
9 Cole Bier 0 0 15 0
10 Jared Harbaugh 0 0 2 0
12 Dakota Apperson 0 0 0 0
17 Tommy Intrieri 0 0 4 0
19 Adam Brown 0 1 0 0
22 Richard Myers 1 0 0 0
28 Shane Neugebauer "A" 0 0 0 0
34 Turner Jacobs 0 0 0 0
Totals: 1 1 21 0

Goalies

# Name Min Sh Sv Dec
30 Josh Bacon 0:00 0 0 0
31 Derek Heuges 60:00 85 74 LOSS
Totals: 60:00 85 74 0

Coaches

# Name Signature

Penn State Altoona

Skaters

# Name G A PIM GWG
4 Nick Danese 0 0 0 0
5 Ryan McCafferty 1 0 0 0
7 Jon Bilek 1 3 2 0
10 Sean Dolan 0 0 0 0
13 Austin Chase 0 0 2 0
14 John Breznicky 0 0 0 0
15 Nick Dunlevy 0 0 0 0
16 Mike Pilla 2 4 0 0
17 Joe Schuler 0 0 0 0
18 Mitch Rupperecht 1 0 0 0
19 Armen Asdourian 3 5 0 1
22 Jake Shopes 0 1 0 0
93 Mike Lassik 3 2 4 0
Totals: 11 15 8 1

Goalies

# Name Min Sh Sv Dec
39 Stephen Gilchrist 60:00 7 6 WIN
Totals: 60:00 7 6 0

Coaches

# Name Signature
Statistics Powered by