Cal 1 , 2016-17

Cal 1

6

1 2 3 T
Cal 1 0 3 3 6
University of Pitt-Johnstown 1 0 1 2

University of Pitt-Johnstown

2

Shots on Goal

Team 1 2 3 Total
Cal 1 0 0 0 0
University of Pitt-Johnstown 0 0 0 0

Power Plays

Team PP PIM
Cal 1 2-4 4
University of Pitt-Johnstown 0-2 6

Cal 1

Skaters

# Name G A PIM GWG
2 Nick Vacsulka 0 1 0 0
4 Justin Smith 0 0 0 0
5 Jordan Lockhart "A" 0 1 0 0
8 Kyle Cunningham 0 0 0 0
9 Tyler Gettel 2 1 0 0
10 Brady Dolan 0 0 0 0
12 Dakota Apperson 0 0 0 0
14 Patrick Huver 2 0 0 0
15 Dalton Francik 0 0 0 0
17 Alex Worgo 0 2 0 0
18 Mike Oakes 0 0 0 0
21 Joseph Jaskot 0 0 2 0
24 Chris Schmitt 0 0 0 0
26 Anthony Tonkovich "C" 0 0 2 0
27 Bob Robison 2 2 0 1
28 Mike Fahringer 0 3 0 0
33 Alex Smith 0 1 0 0
34 Jake Colarossi 0 0 0 0
Totals: 6 11 4 1

Goalies

# Name Min Sh Sv Dec
30 Ryan Lloyd 60:00 18 16 WIN
35 Derek Heuges 0:00 0 0 0
Totals: 60:00 18 16 0

Coaches

# Name Signature

University of Pitt-Johnstown

Skaters

# Name G A PIM GWG
3 Tyler Shimo 0 0 0 0
5 Austin DeGrange 1 1 0 0
6 Luke Reed 0 0 0 0
7 Ethan Kipping 0 0 0 0
8 Cody Austad 0 0 0 0
14 Hunter Grafton 0 0 0 0
22 Dom DiCesare 0 0 0 0
25 Marc Swankler 0 0 0 0
42 Denzel Sullivan 0 2 4 0
53 Mike Mahicah 1 0 0 0
66 Nick Kaufmon 0 0 0 0
74 Shane Gezzi 0 1 0 0
79 James Burriello 0 0 0 0
81 Dan Yost 0 0 2 0
88 Mike Heverly 0 0 0 0
Totals: 2 4 6 0

Goalies

# Name Min Sh Sv Dec
79 James Burriello 60:00 41 35 LOSS
Totals: 60:00 41 35 0

Coaches

# Name Signature
Statistics Powered by