Cal 1 , 2016-17

Cal 1

7

1 2 3 T
Cal 1 3 2 2 7
Penn State Behrend 0 0 2 2

Penn State Behrend

2

Shots on Goal

Team 1 2 3 Total
Cal 1 0 0 0 0
Penn State Behrend 0 0 0 0

Power Plays

Team PP PIM
Cal 1 2-3 8
Penn State Behrend 0-7 6

Cal 1

Skaters

# Name G A PIM GWG
2 Nick Vacsulka 0 1 0 0
4 Justin Smith 0 0 0 0
5 Jordan Lockhart "A" 1 0 2 0
8 Kyle Cunningham 0 0 0 0
9 Tyler Gettel 1 0 2 0
10 Brady Dolan 0 3 0 0
14 Patrick Huver 0 1 0 0
15 Dalton Francik 0 0 0 0
17 Alex Worgo 1 1 0 0
18 Mike Oakes 0 1 0 0
21 Joseph Jaskot 3 0 2 1
24 Chris Schmitt 0 0 0 0
26 Anthony Tonkovich "C" 0 0 0 0
27 Bob Robison 0 0 0 0
28 Mike Fahringer 0 0 0 0
33 Alex Smith 1 0 2 0
Totals: 7 7 8 1

Goalies

# Name Min Sh Sv Dec
1 Tre Lowe 60:00 44 42 WIN
Totals: 60:00 44 42 0

Coaches

# Name Signature

Penn State Behrend

Skaters

# Name G A PIM GWG
3 Brett Cox 0 0 0 0
4 Charlie Osborne 0 0 0 0
6 Justin Dedionisio 0 0 0 0
8 Nate Ropelewski 0 0 0 0
9 Brendan Macfarlane 0 0 0 0
10 Steve Stasik 0 0 0 0
11 Matt Lorei 1 0 0 0
14 Justin Leonard 0 0 0 0
15 Jake Carmen 0 0 2 0
18 Mike Pasquarello 1 1 0 0
20 Johnny Rice 0 0 2 0
21 Steve Francine 0 0 0 0
27 Ryan Spengler 0 0 0 0
29 Chris Lashway 0 0 2 0
Totals: 2 1 6 0

Goalies

# Name Min Sh Sv Dec
29 Chris Lashway 60:00 34 27 LOSS
Totals: 60:00 34 27 0

Coaches

# Name Signature
Statistics Powered by