Cal 1 , 2016-17

Cal 1

6

1 2 3 T
Cal 1 2 0 4 6
Youngstown State University 1 2 2 5

Youngstown State University

5

Shots on Goal

Team 1 2 3 Total
Cal 1 0 0 0 0
Youngstown State University 0 0 0 0

Power Plays

Team PP PIM
Cal 1 1-5 61
Youngstown State University 1-4 12

Cal 1

Skaters

# Name G A PIM GWG
2 Nick Vacsulka 0 0 2 0
4 Justin Smith 0 0 0 0
5 Jordan Lockhart "A" 0 0 0 0
8 Kyle Cunningham 0 2 0 0
9 Tyler Gettel 0 1 0 0
10 Brady Dolan 2 3 0 0
14 Patrick Huver 0 0 0 0
15 Dalton Francik 0 0 15 0
17 Alex Worgo 0 0 0 0
18 Mike Oakes 0 0 0 0
21 Joseph Jaskot 0 0 10 0
24 Chris Schmitt 0 1 0 0
26 Anthony Tonkovich "C" 1 2 0 0
27 Bob Robison 0 0 32 0
28 Mike Fahringer 1 0 0 1
33 Alex Smith 2 1 2 0
Totals: 6 10 61 1

Goalies

# Name Min Sh Sv Dec
1 Tre Lowe 0:00 0 0 0
30 Ryan Lloyd 60:00 16 11 WIN
Totals: 60:00 16 11 0

Coaches

# Name Signature

Youngstown State University

Skaters

# Name G A PIM GWG
3 Mark Miller 0 0 0 0
5 Josh Hessler 1 0 2 0
6 Jake Sarachine 0 1 0 0
7 Jared Vanasdale 1 0 0 0
8 Kirk Greenho 0 1 0 0
9 Evan Wick 0 0 0 0
11 Enzo Recchia 0 1 2 0
12 Ross Phipps 0 0 0 0
13 Dani Pelini 0 0 0 0
14 Darrin Salzaro 0 0 0 0
16 Zach Jones 0 1 2 0
17 Mitch Franko 0 2 0 0
19 Zach Mazurek 1 0 0 0
20 John Vanasdale 1 0 6 0
21 Joe Anastasia 1 0 0 0
Totals: 5 6 12 0

Goalies

# Name Min Sh Sv Dec
29 Dave Jech 60:00 56 50 LOSS
Totals: 60:00 56 50 0

Coaches

# Name Signature
Statistics Powered by