| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
University of Maryland | 0 | 1 | 0 | 1 |
|
M3 | 1 | 1 | 4 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Maryland | 8 | 3 | 7 | 18 |
| M3 | 15 | 6 | 19 | 40 |
| Team | PP | PIM |
|---|---|---|
| University of Maryland | 0-4 | 6 |
| M3 | 1-3 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:30 | M3 |
Branson King
Goal (even strength)
Assists: Tyler Gettel "C" , Kyle Cunningham "A" |
UMD 0 - M3 1 |
| Time | Team | Penalty Detail | |
| 1:18 | M3 | Perry Shiring: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 17:59 | M3 |
Kyle Cunningham "A"
Goal (even strength)
Assists: Branson King , Alex Smith "A" |
UMD 0 - M3 2 |
| 18:52 | University of Maryland |
Jason Winik
Goal (even strength)
|
UMD 1 - M3 2 |
| Time | Team | Penalty Detail | |
| 4:44 | University of Maryland | Brennan O'Brien: Tripping - Minor (0:0) | |
| 7:10 | M3 | Justin Smith: Slashing - Minor (0:0) | |
| 11:11 | M3 | (served by Owen Gallagher): Too Many Men on the Ice - Minor (0:0) | |
| 19:28 | University of Maryland | Brian Greenblatt: Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:10 | M3 |
Kyle Cunningham "A"
Goal (power play)
Assists: Tyler Gettel "C" , Alex Smith "A" |
UMD 1 - M3 3 |
| 3:33 | M3 |
Perry Shiring
Goal (even strength)
|
UMD 1 - M3 4 |
| 10:06 | M3 |
Perry Shiring
Goal (even strength)
Assists: Jordan Lockhart "A" , Tommy Intrieri |
UMD 1 - M3 5 |
| 12:18 | M3 |
Tyler Gettel "C"
Goal (even strength)
Assists: Jordan Lockhart "A" |
UMD 1 - M3 6 |
| Time | Team | Penalty Detail | |
| 13:03 | University of Maryland | Brennan O'Brien: Boarding - Minor (0:0) | |
| 17:49 | M3 | Darren Wrzesinski: High-Sticking - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Phil Shwartz | 0 | 0 | 0 | 0 |
| 7 | Patrick Malloy | 0 | 0 | 0 | 0 |
| 8 | Derek Nadeau | 0 | 0 | 0 | 0 |
| 9 | Ty Fontanelle | 0 | 0 | 0 | 0 |
| 10 | Destan Scott | 0 | 0 | 0 | 0 |
| 11 | Brennan O'Brien | 0 | 0 | 4 | 0 |
| 13 | Max Morgan | 0 | 0 | 0 | 0 |
| 15 | Matt Leifer | 0 | 0 | 0 | 0 |
| 19 | John Henrici | 0 | 0 | 0 | 0 |
| 20 | Matt Sullivan | 0 | 0 | 0 | 0 |
| 24 | Jason Winik | 1 | 0 | 0 | 0 |
| 28 | Kun Do | 0 | 0 | 0 | 0 |
| 30 | Cory Moorefield | 0 | 0 | 0 | 0 |
| 31 | Mario Miller | 0 | 0 | 0 | 0 |
| 52 | Brian Greenblatt | 0 | 0 | 2 | 0 |
| 88 | Cam Hasbrouck | 0 | 0 | 0 | 0 |
| 91 | Paul Malone | 0 | 0 | 0 | 0 |
| 95 | William Saar | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 7 | Patrick Malloy | 0:00 | 38 | 33 | LOSS |
| 31 | Mario Miller | 60:00 | 1 | 0 | 0 |
| Totals: | 60:00 | 40 | 34 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Nick Vacsulka "A" | 0 | 0 | 0 | 0 |
| 4 | Justin Smith | 0 | 0 | 2 | 0 |
| 5 | Jordan Lockhart "A" | 0 | 2 | 0 | 0 |
| 8 | Kyle Cunningham "A" | 2 | 1 | 0 | 1 |
| 9 | Tyler Gettel "C" | 1 | 2 | 0 | 0 |
| 10 | Ephraim Yoder | 0 | 0 | 0 | 0 |
| 13 | Owen Gallagher | 0 | 0 | 0 | 0 |
| 14 | Perry Shiring | 2 | 0 | 2 | 0 |
| 17 | Alex Worgo | 0 | 0 | 0 | 0 |
| 18 | Darren Wrzesinski | 0 | 0 | 2 | 0 |
| 19 | Branson King | 1 | 1 | 0 | 0 |
| 21 | Brady Parkinson | 0 | 0 | 0 | 0 |
| 23 | Tommy Intrieri | 0 | 1 | 0 | 0 |
| 24 | Chris Schmitt | 0 | 0 | 0 | 0 |
| 29 | Chaz Henry | 0 | 0 | 0 | 0 |
| 33 | Alex Smith "A" | 0 | 2 | 0 | 0 |
| 34 | Jacob Colarossi | 0 | 0 | 0 | 0 |
| Totals: | 6 | 9 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ryan Lloyd | 60:00 | 18 | 17 | WIN |
| 35 | Josh Bacon | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 18 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: M3 - King Goal (even strength) (Gettel "C", Cunningham "A") 14:30. Penalties: Shiring, M3 (Tripping, Minor, 2 min) 1:18. Goalie Changes: None.
2nd Period -- Scoring: M3 - Cunningham "A" Goal (even strength) (King, Smith "A") 17:59; UMD - Winik Goal (even strength) 18:52. Penalties: O'Brien, UMD (Tripping, Minor, 2 min) 4:44; Smith, M3 (Slashing, Minor, 2 min) 7:10; , M3 (Too Many Men on the Ice, Minor, 2 min) 11:11; Greenblatt, UMD (Cross-Checking, Minor, 2 min) 19:28. Goalie Changes: None.
3rd Period -- Scoring: M3 - Cunningham "A" Goal (power play) (Gettel "C", Smith "A") 0:10; M3 - Shiring Goal (even strength) 3:33; M3 - Shiring Goal (even strength) (Lockhart "A", Intrieri) 10:06; M3 - Gettel "C" Goal (even strength) (Lockhart "A") 12:18. Penalties: O'Brien, UMD (Boarding, Minor, 2 min) 13:03; Wrzesinski, M3 (High-Sticking, Minor, 2 min) 17:49. Goalie Changes: None.