| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Robert Morris University | 0 | 1 | 1 | 0 | 2 |
|
M3 | 0 | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Robert Morris University | 10 | 9 | 10 | 1 | 30 |
| M3 | 12 | 21 | 6 | 3 | 42 |
| Team | PP | PIM |
|---|---|---|
| Robert Morris University | 0-2 | 2 |
| M3 | 0-1 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 18:20 | M3 | Darren Wrzesinski: Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:22 | M3 |
Tyler Gettel "C"
Goal (even strength)
Assists: Alex Smith "A" , Jordan Lockhart "A" |
RBRT 0 - M3 1 |
| 19:51 | Robert Morris University |
Jordan Gayso
Goal (even strength)
Assists: Matt Simkovic , Cody Passilla |
RBRT 1 - M3 1 |
| Time | Team | Penalty Detail | |
| 1:45 | Robert Morris University | Jordan Gayso: Interference - Minor (0:0) | |
| 17:51 | M3 | Branson King: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:54 | M3 |
Alex Worgo
Goal (even strength)
Assists: Patrick Huver |
RBRT 1 - M3 2 |
| 18:27 | Robert Morris University |
Quinn Gilbert
Goal (even strength)
Assists: Jordan Gayso |
RBRT 2 - M3 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Nick Gall | 0 | 0 | 0 | 0 |
| 3 | Eric Shearer | 0 | 0 | 0 | 0 |
| 6 | Ben Lasich | 0 | 0 | 0 | 0 |
| 7 | Quinn Gilbert | 1 | 0 | 0 | 0 |
| 8 | Gino Oliverio | 0 | 0 | 0 | 0 |
| 10 | Taylor Maxwell | 0 | 0 | 0 | 0 |
| 11 | Andrew Kastle | 0 | 0 | 0 | 0 |
| 12 | Jordan Gayso | 1 | 1 | 2 | 0 |
| 13 | Matt Simkovic | 0 | 1 | 0 | 0 |
| 15 | Cody Passilla | 0 | 1 | 0 | 0 |
| 16 | Ryan Mascaro | 0 | 0 | 0 | 0 |
| 17 | Brandon Sacca | 0 | 0 | 0 | 0 |
| 18 | Luke Cirlingione | 0 | 0 | 0 | 0 |
| 18 | Kevin Kocak | 0 | 0 | 0 | 0 |
| 21 | Ryan Dickson | 0 | 0 | 0 | 0 |
| 22 | Ian McLean | 0 | 0 | 0 | 0 |
| 55 | Jordan Smith | 0 | 0 | 0 | 0 |
| 67 | Norm Riffner | 0 | 0 | 0 | 0 |
| 92 | Darrin Sloan | 0 | 0 | 0 | 0 |
| Totals: | 2 | 3 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Russ Mower | 65:00 | 42 | 40 | TIE |
| 33 | Nate Puhala | 0:00 | 0 | 0 | 0 |
| Totals: | 65:00 | 42 | 40 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Nick Vacsulka "A" | 0 | 0 | 0 | 0 |
| 4 | Justin Smith | 0 | 0 | 0 | 0 |
| 5 | Jordan Lockhart "A" | 0 | 1 | 0 | 0 |
| 8 | Kyle Cunningham "A" | 0 | 0 | 0 | 0 |
| 9 | Tyler Gettel "C" | 1 | 0 | 0 | 0 |
| 14 | Perry Shiring | 0 | 0 | 0 | 0 |
| 16 | Patrick Huver | 0 | 1 | 0 | 0 |
| 17 | Alex Worgo | 1 | 0 | 0 | 0 |
| 18 | Darren Wrzesinski | 0 | 0 | 2 | 0 |
| 19 | Branson King | 0 | 0 | 2 | 0 |
| 23 | Tommy Intrieri | 0 | 0 | 0 | 0 |
| 24 | Chris Schmitt | 0 | 0 | 0 | 0 |
| 28 | Mike Fahringer | 0 | 0 | 0 | 0 |
| 33 | Alex Smith "A" | 0 | 1 | 0 | 0 |
| Totals: | 2 | 3 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ryan Lloyd | 65:00 | 30 | 28 | TIE |
| 31 | Brandon Smart | 0:00 | 0 | 0 | 0 |
| Totals: | 65:00 | 30 | 28 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Wrzesinski, M3 (Cross-Checking, Minor, 2 min) 18:20. Goalie Changes: None.
2nd Period -- Scoring: M3 - Gettel "C" Goal (even strength) (Smith "A", Lockhart "A") 7:22; RBRT - Gayso Goal (even strength) (Simkovic, Passilla) 19:51. Penalties: Gayso, RBRT (Interference, Minor, 2 min) 1:45; King, M3 (Slashing, Minor, 2 min) 17:51. Goalie Changes: None.
3rd Period -- Scoring: M3 - Worgo Goal (even strength) (Huver) 0:54; RBRT - Gilbert Goal (even strength) (Gayso) 18:27. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.