| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Indiana University of PA | 0 | 0 | 2 | 2 |
|
M3 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indiana University of PA | 8 | 13 | 4 | 25 |
| M3 | 13 | 16 | 11 | 40 |
| Team | PP | PIM |
|---|---|---|
| Indiana University of PA | 0-3 | 6 |
| M3 | 0-1 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 19:22 | M3 | Branson King: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:00 | M3 | Other - Minor (0:0) | |
| 13:02 | Indiana University of PA | Kenny Gibson: Tripping - Minor (0:0) | |
| 19:25 | M3 | Tyler Gettel "C": Roughing - Minor (0:0) | |
| 19:25 | Indiana University of PA | Michael Ondick: Roughing - Minor (0:0) | |
| 20:00 | M3 | Alex Smith "A": Unsportsmanlike Conduct - Minor (0:0) | |
| 20:00 | Indiana University of PA | David Byrne: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:01 | Indiana University of PA |
David Byrne
Goal (even strength)
Assists: Tommy Armstrong , Pat Cavanaugh |
NDN 1 - M3 0 |
| 19:31 | Indiana University of PA |
Pat Cavanaugh
Goal (even strength)
|
NDN 2 - M3 0 |
| Time | Team | Penalty Detail | |
| 8:45 | M3 | Jordan Lockhart "A": Hooking - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Alex Christofaro | 0 | 0 | 0 | 0 |
| 3 | Mike Rycharski | 0 | 0 | 0 | 0 |
| 17 | Pat Cavanaugh | 1 | 1 | 0 | 0 |
| 20 | Conor Loftus | 0 | 0 | 0 | 0 |
| 23 | Alec Little | 0 | 0 | 0 | 0 |
| 24 | Tommy Armstrong | 0 | 1 | 0 | 0 |
| 25 | Ryan Malone | 0 | 0 | 0 | 0 |
| 27 | David Byrne | 1 | 0 | 2 | 1 |
| 29 | Corey Taylor | 0 | 0 | 0 | 0 |
| 32 | Jimmy Marbin | 0 | 0 | 0 | 0 |
| 36 | Michael Ondick | 0 | 0 | 2 | 0 |
| 42 | Nate Leon Guerrero | 0 | 0 | 0 | 0 |
| 43 | Alex Horn | 0 | 0 | 0 | 0 |
| 44 | Kenny Gibson | 0 | 0 | 2 | 0 |
| 48 | Jake Raymore | 0 | 0 | 0 | 0 |
| 54 | Mike Zihmer | 0 | 0 | 0 | 0 |
| 60 | Zach Rowe | 0 | 0 | 0 | 0 |
| 71 | Tryan Taylor | 0 | 0 | 0 | 0 |
| 85 | John Page | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 34 | Aaron Dobrolsky | 60:00 | 40 | 40 | WIN |
| Totals: | 60:00 | 40 | 40 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Nick Vacsulka "A" | 0 | 0 | 0 | 0 |
| 4 | Justin Smith | 0 | 0 | 0 | 0 |
| 5 | Jordan Lockhart "A" | 0 | 0 | 2 | 0 |
| 8 | Kyle Cunningham "A" | 0 | 0 | 0 | 0 |
| 9 | Tyler Gettel "C" | 0 | 0 | 2 | 0 |
| 10 | Ephraim Yoder | 0 | 0 | 0 | 0 |
| 14 | Perry Shiring | 0 | 0 | 0 | 0 |
| 16 | Patrick Huver | 0 | 0 | 0 | 0 |
| 17 | Alex Worgo | 0 | 0 | 0 | 0 |
| 18 | Darren Wrzesinski | 0 | 0 | 0 | 0 |
| 19 | Branson King | 0 | 0 | 2 | 0 |
| 21 | Brady Parkinson | 0 | 0 | 0 | 0 |
| 24 | Chris Schmitt | 0 | 0 | 0 | 0 |
| 28 | Mike Fahringer | 0 | 0 | 0 | 0 |
| 33 | Alex Smith "A" | 0 | 0 | 2 | 0 |
| 34 | Jacob Colarossi | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ryan Lloyd | 60:00 | 25 | 23 | LOSS |
| 35 | Josh Bacon | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 25 | 23 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: King, M3 (Roughing, Minor, 2 min) 19:22. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: , M3 (Other, Minor, 2 min) 0:00; Gibson, NDN (Tripping, Minor, 2 min) 13:02; Gettel "C", M3 (Roughing, Minor, 2 min) 19:25; Ondick, NDN (Roughing, Minor, 2 min) 19:25; Smith "A", M3 (Unsportsmanlike Conduct, Minor, 2 min) 20:00; Byrne, NDN (Roughing, Minor, 2 min) 20:00. Goalie Changes: None.
3rd Period -- Scoring: NDN - Byrne Goal (even strength) (Armstrong, Cavanaugh) 13:01; NDN - Cavanaugh Goal (even strength) 19:31. Penalties: Lockhart "A", M3 (Hooking, Minor, 2 min) 8:45. Goalie Changes: None.