| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
University of Pitt-Johnstown | 1 | 0 | 0 | 1 |
|
M3 | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Pitt-Johnstown | 14 | 13 | 18 | 45 |
| M3 | 10 | 20 | 8 | 38 |
| Team | PP | PIM |
|---|---|---|
| University of Pitt-Johnstown | 0-5 | 6 |
| M3 | 0-1 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:46 | M3 |
Alex Worgo
Goal (even strength)
Assists: Chaz Henry |
NVRS 0 - M3 1 |
| 10:41 | University of Pitt-Johnstown |
Kyle Eckenrod
Goal (even strength)
Assists: Adam Patula |
NVRS 1 - M3 1 |
| Time | Team | Penalty Detail | |
| 15:53 | M3 | Darren Wrzesinski: Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:16 | M3 |
Tyler Gettel "C"
Goal (even strength)
Assists: Alex Smith "A" , Kyle Cunningham "A" |
NVRS 1 - M3 2 |
| Time | Team | Penalty Detail | |
| 8:24 | M3 | Tommy Intrieri: Slashing - Minor (0:0) | |
| 8:55 | University of Pitt-Johnstown | Mike Mahican: Slashing - Minor (0:0) | |
| 14:38 | M3 | Alex Smith "A": Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:10 | M3 |
Alex Smith "A"
Goal (even strength)
Assists: Jacob Colarossi |
NVRS 1 - M3 3 |
| 19:59 | M3 |
Brady Parkinson
Goal (even strength)
Assists: Ephraim Yoder |
NVRS 1 - M3 4 |
| Time | Team | Penalty Detail | |
| 4:01 | M3 | Tyler Gettel "C": Elbowing - Minor (0:0) | |
| 10:50 | M3 | Patrick Huver: Roughing - Minor (0:0) | |
| 10:50 | University of Pitt-Johnstown | Dominic DeCeasare: Slashing - Minor (0:0) | |
| 10:50 | M3 | Brady Parkinson: Roughing - Minor (0:0) | |
| 11:18 | University of Pitt-Johnstown | Luke Reed: Unsportsmanlike Conduct - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Ryan Phelps | 0 | 0 | 0 | 0 |
| 3 | Tyler Shima | 0 | 0 | 0 | 0 |
| 6 | Luke Reed | 0 | 0 | 2 | 0 |
| 7 | Peter Kipin | 0 | 0 | 0 | 0 |
| 89 | Dominic DeCeasare | 0 | 0 | 2 | 0 |
| 10 | Anthony Borriello | 0 | 0 | 0 | 0 |
| 15 | Alex Milcula | 0 | 0 | 0 | 0 |
| 19 | Bryce Borins | 0 | 0 | 0 | 0 |
| 21 | Jake Backik | 0 | 0 | 0 | 0 |
| 24 | Nathan Shorto | 0 | 0 | 0 | 0 |
| 28 | Kyle Eckenrod | 1 | 0 | 0 | 0 |
| 36 | Daneik Marek | 0 | 0 | 0 | 0 |
| 45 | Adam Patula | 0 | 1 | 0 | 0 |
| 48 | Eric Brimmeier | 0 | 0 | 0 | 0 |
| 53 | Mike Mahican | 0 | 0 | 2 | 0 |
| 68 | Kody Blevins | 0 | 0 | 0 | 0 |
| 76 | Nathan Della | 0 | 0 | 0 | 0 |
| 81 | Josh Bunia | 0 | 0 | 0 | 0 |
| 88 | Mike Heverly | 0 | 0 | 0 | 0 |
| 96 | Robert Bambino | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Jacob Beuan | 60:00 | 38 | 34 | LOSS |
| Totals: | 60:00 | 38 | 34 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Nick Vacsulka "A" | 0 | 0 | 0 | 0 |
| 4 | Justin Smith | 0 | 0 | 0 | 0 |
| 5 | Jordan Lockhart "A" | 0 | 0 | 0 | 0 |
| 8 | Kyle Cunningham "A" | 0 | 1 | 0 | 0 |
| 9 | Tyler Gettel "C" | 1 | 0 | 2 | 1 |
| 10 | Ephraim Yoder | 0 | 1 | 0 | 0 |
| 14 | Perry Shiring | 0 | 0 | 0 | 0 |
| 16 | Patrick Huver | 0 | 0 | 2 | 0 |
| 18 | Darren Wrzesinski | 0 | 0 | 2 | 0 |
| 19 | Branson King | 0 | 0 | 0 | 0 |
| 21 | Brady Parkinson | 1 | 0 | 2 | 0 |
| 22 | Rick Myers | 0 | 0 | 0 | 0 |
| 23 | Tommy Intrieri | 0 | 0 | 2 | 0 |
| 28 | Mike Fahringer | 0 | 0 | 0 | 0 |
| 29 | Chaz Henry | 0 | 1 | 0 | 0 |
| 32 | Turner Jacbos | 0 | 0 | 0 | 0 |
| 33 | Alex Smith "A" | 1 | 1 | 2 | 0 |
| 34 | Jacob Colarossi | 0 | 1 | 0 | 0 |
| Totals: | 4 | 5 | 12 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ryan Lloyd | 60:00 | 45 | 44 | WIN |
| 35 | Josh Bacon | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 45 | 44 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: M3 - Worgo Goal (even strength) (Henry) 8:46; NVRS - Eckenrod Goal (even strength) (Patula) 10:41. Penalties: Wrzesinski, M3 (Interference, Minor, 2 min) 15:53. Goalie Changes: None.
2nd Period -- Scoring: M3 - Gettel "C" Goal (even strength) (Smith "A", Cunningham "A") 7:16. Penalties: Intrieri, M3 (Slashing, Minor, 2 min) 8:24; Mahican, NVRS (Slashing, Minor, 2 min) 8:55; Smith "A", M3 (Slashing, Minor, 2 min) 14:38. Goalie Changes: None.
3rd Period -- Scoring: M3 - Smith "A" Goal (even strength) (Colarossi) 7:10; M3 - Parkinson Goal (even strength) (Yoder) 19:59. Penalties: Gettel "C", M3 (Elbowing, Minor, 2 min) 4:01; Huver, M3 (Roughing, Minor, 2 min) 10:50; DeCeasare, NVRS (Slashing, Minor, 2 min) 10:50; Parkinson, M3 (Roughing, Minor, 2 min) 10:50; Reed, NVRS (Unsportsmanlike Conduct, Minor, 2 min) 11:18. Goalie Changes: None.