M3 , 2017-18

M3

3

1 2 3 OT1 T
M3 1 1 0 1 3
Robert Morris University 1 1 0 0 2

Robert Morris University

2

Shots on Goal

Team 1 2 3 OT1 Total
M3 0 0 0 0 0
Robert Morris University 0 0 0 0 0

Power Plays

Team PP PIM
M3 0-3 4
Robert Morris University 0-4 6

M3

Skaters

# Name G A PIM GWG
2 Nick Vacsulka "A" 1 0 0 1
4 Justin Smith 0 0 0 0
5 Jordan Lockhart "A" 0 1 0 0
8 Kyle Cunningham "A" 0 0 0 0
9 Tyler Gettel "C" 1 0 0 0
10 Ephraim Yoder 0 0 0 0
14 Perry Shiring 0 0 0 0
16 Patrick Huver 0 0 0 0
17 Alex Worgo 0 0 0 0
18 Darren Wrzesinski 0 0 0 0
21 Brady Parkinson 0 0 0 0
23 Tommy Intrieri 0 0 2 0
24 Chris Schmitt 0 0 0 0
28 Mike Fahringer 0 1 0 0
29 Chaz Henry 0 0 0 0
33 Alex Smith "A" 1 1 0 0
34 Jacob Colarossi 0 0 2 0
Totals: 3 3 4 1

Goalies

# Name Min Sh Sv Dec
30 Ryan Lloyd 62:19 24 22 WIN
Totals: 62:19 24 22 0

Coaches

# Name Signature

Robert Morris University

Skaters

# Name G A PIM GWG
1 Russ Mower 0 0 0 0
2 Nick Gall 0 0 2 0
3 Eric Shearer 0 0 0 0
6 Ben Lasich 0 0 0 0
7 Quinn Gilbert 0 0 0 0
8 Gino Oliverio 0 0 2 0
10 Taylor Maxwell 0 0 2 0
11 Andrew Kastle 0 0 0 0
12 Jordan Gayso 0 0 0 0
13 Matt Simkovic 1 0 0 0
15 Cody Passilla 0 2 0 0
16 Ryan Mascaro 0 0 0 0
17 Brandon Sacca 0 0 0 0
18 Luke Cirlingione 0 0 0 0
18 Kevin Kocak 0 0 0 0
21 Ryan Dickson 1 0 0 0
22 Ian McLean 0 0 0 0
33 Nate Puhala 0 0 0 0
55 Jordan Smith 0 1 0 0
67 Norm Riffner 0 0 0 0
92 Darrin Sloan 0 0 0 0
Totals: 2 3 6 0

Goalies

# Name Min Sh Sv Dec
1 Russ Mower 62:19 41 38 LOSS
Totals: 62:19 41 38 0

Coaches

# Name Signature
Statistics Powered by