| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Fredonia State University | 1 | 1 | 0 | 2 |
|
M3 | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fredonia State University | 11 | 12 | 3 | 26 |
| M3 | 13 | 13 | 16 | 42 |
| Team | PP | PIM |
|---|---|---|
| Fredonia State University | 1-3 | 4 |
| M3 | 1-1 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:09 | M3 |
Alex Worgo
Goal (power play)
Assists: Perry Shiring , Darren Wrzesinski |
FRDN 0 - M3 1 |
| 6:21 | Fredonia State University |
Mike Kreuz
Goal (even strength)
Assists: Zach Wisbey |
FRDN 1 - M3 1 |
| Time | Team | Penalty Detail | |
| 1:25 | Fredonia State University | Ryan Thompson: Boarding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 17:13 | Fredonia State University |
Dylan O'Harre
Goal (power play)
Assists: Matt Clark |
FRDN 2 - M3 1 |
| Time | Team | Penalty Detail | |
| 4:51 | M3 | Mike Fahringer: Tripping - Minor (0:0) | |
| 4:51 | M3 | Alex Smith "A": Roughing - Minor (0:0) | |
| 4:51 | Fredonia State University | Dylan O'Harre: Roughing - Minor (0:0) | |
| 15:41 | M3 | Alex Smith "A": Slashing - Minor (0:0) | |
| 18:18 | M3 | Branson King: Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Steve Staversky | 0 | 0 | 0 | 0 |
| 3 | Brian Dunn | 0 | 0 | 0 | 0 |
| 4 | Cam Collignon | 0 | 0 | 0 | 0 |
| 6 | William Hughes | 0 | 0 | 0 | 0 |
| 7 | Mike Kreuz | 1 | 0 | 0 | 0 |
| 9 | Kevin Loftus | 0 | 0 | 0 | 0 |
| 10 | Dylan O'Harre | 1 | 0 | 2 | 1 |
| 11 | Thomas Corrao | 0 | 0 | 0 | 0 |
| 12 | Dylan Skalman | 0 | 0 | 0 | 0 |
| 13 | Ryan Thompson | 0 | 0 | 2 | 0 |
| 17 | Mike Stack | 0 | 0 | 0 | 0 |
| 18 | Logan Warren | 0 | 0 | 0 | 0 |
| 19 | Matt Clark | 0 | 1 | 0 | 0 |
| 22 | Zach Wisbey | 0 | 1 | 0 | 0 |
| 23 | Tyler Beamish | 0 | 0 | 0 | 0 |
| 26 | 27 Ian | 0 | 0 | 0 | 0 |
| 27 | Patrick Haynes | 0 | 0 | 0 | 0 |
| 77 | Mike Walker | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Brian Jordan | 60:00 | 42 | 41 | WIN |
| 31 | Josh Riemer | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 42 | 41 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Nick Vacsulka "A" | 0 | 0 | 0 | 0 |
| 4 | Justin Smith | 0 | 0 | 0 | 0 |
| 5 | Jordan Lockhart "A" | 0 | 0 | 0 | 0 |
| 7 | Luke Tingley | 0 | 0 | 0 | 0 |
| 8 | Kyle Cunningham "A" | 0 | 0 | 0 | 0 |
| 9 | Tyler Gettel "C" | 0 | 0 | 0 | 0 |
| 10 | Ephraim Yoder | 0 | 0 | 0 | 0 |
| 14 | Perry Shiring | 0 | 1 | 0 | 0 |
| 16 | Patrick Huver | 0 | 0 | 0 | 0 |
| 17 | Alex Worgo | 1 | 0 | 0 | 0 |
| 18 | Darren Wrzesinski | 0 | 1 | 0 | 0 |
| 19 | Branson King | 0 | 0 | 2 | 0 |
| 21 | Brady Parkinson | 0 | 0 | 0 | 0 |
| 23 | Tommy Intrieri | 0 | 0 | 0 | 0 |
| 24 | Chris Schmitt | 0 | 0 | 0 | 0 |
| 28 | Mike Fahringer | 0 | 0 | 2 | 0 |
| 29 | Chaz Henry | 0 | 0 | 0 | 0 |
| 33 | Alex Smith "A" | 0 | 0 | 4 | 0 |
| 34 | Jacob Colarossi | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ryan Lloyd | 60:00 | 26 | 24 | LOSS |
| 35 | Josh Bacon | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 26 | 24 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: M3 - Worgo Goal (power play) (Shiring, Wrzesinski) 3:09; FRDN - Kreuz Goal (even strength) (Wisbey) 6:21. Penalties: Thompson, FRDN (Boarding, Minor, 2 min) 1:25. Goalie Changes: None.
2nd Period -- Scoring: FRDN - O'Harre Goal (power play) (Clark) 17:13. Penalties: Fahringer, M3 (Tripping, Minor, 2 min) 4:51; Smith "A", M3 (Roughing, Minor, 2 min) 4:51; O'Harre, FRDN (Roughing, Minor, 2 min) 4:51; Smith "A", M3 (Slashing, Minor, 2 min) 15:41; King, M3 (Cross-Checking, Minor, 2 min) 18:18. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.