| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Penn State Behrend | 1 | 0 | 0 | 1 |
|
M3 | 3 | 1 | 2 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Penn State Behrend | 6 | 9 | 4 | 19 |
| M3 | 18 | 18 | 13 | 49 |
| Team | PP | PIM |
|---|---|---|
| Penn State Behrend | 0-1 | 8 |
| M3 | 2-4 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:37 | M3 |
Tyler Gettel "C"
Goal (even strength)
Assists: Alex Smith "A" , Kyle Cunningham "A" |
PNN 0 - M3 1 |
| 5:08 | Penn State Behrend |
Justin Dedionisio
Goal (even strength)
Assists: Brendan Macfarlane , Tim Dietz |
PNN 1 - M3 1 |
| 7:05 | M3 |
Alex Smith "A"
Goal (power play)
Assists: Tyler Gettel "C" , Kyle Cunningham "A" |
PNN 1 - M3 2 |
| 7:46 | M3 |
Tommy Intrieri
Goal (even strength)
Assists: Chris Schmitt , Jacob Colarossi |
PNN 1 - M3 3 |
| Time | Team | Penalty Detail | |
| 6:16 | Penn State Behrend | Steve Dietz: High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:26 | M3 |
Patrick Huver
Goal (even strength)
Assists: Alex Worgo |
PNN 1 - M3 4 |
| Time | Team | Penalty Detail | |
| 10:11 | Penn State Behrend | Evan Pecora: Elbowing - Minor (0:0) | |
| 15:28 | Penn State Behrend | Brett Cox: Delay of Game - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:20 | M3 |
Nick Vacsulka "A"
Goal (power play)
Assists: Jordan Lockhart "A" |
PNN 1 - M3 5 |
| 13:26 | M3 |
Mike Fahringer
Goal (even strength)
|
PNN 1 - M3 6 |
| Time | Team | Penalty Detail | |
| 6:37 | Penn State Behrend | Tim Dietz: Cross-Checking - Minor (0:0) | |
| 19:17 | M3 | Tommy Intrieri: Elbowing - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Tim Dietz | 0 | 1 | 2 | 0 |
| 5 | Ben Marriner | 0 | 0 | 0 | 0 |
| 6 | Justin Dedionisio | 1 | 0 | 0 | 0 |
| 7 | Jake Tingley | 0 | 0 | 0 | 0 |
| 8 | Ming Wei-Gao | 0 | 0 | 0 | 0 |
| 9 | Brendan Macfarlane | 0 | 1 | 0 | 0 |
| 10 | Steve Stasik | 0 | 0 | 0 | 0 |
| 11 | Matt Lorei | 0 | 0 | 0 | 0 |
| 12 | Jesse Weidemen | 0 | 0 | 0 | 0 |
| 14 | Steve Dietz | 0 | 0 | 2 | 0 |
| 15 | Jake Carman | 0 | 0 | 0 | 0 |
| 17 | Evan Pecora | 0 | 0 | 2 | 0 |
| 18 | Brett Cox | 0 | 0 | 2 | 0 |
| 20 | Hunter Homic | 0 | 0 | 0 | 0 |
| 22 | Will Rahenkamp | 0 | 0 | 0 | 0 |
| 24 | Jeremy Zihmer | 0 | 0 | 0 | 0 |
| 26 | Dan Stanton | 0 | 0 | 0 | 0 |
| 27 | Ryan Spengler | 0 | 0 | 0 | 0 |
| 28 | Jack Pecora | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Chris Lashway | 0:00 | 0 | 0 | 0 |
| 30 | Derek Shaffer | 60:00 | 49 | 43 | LOSS |
| Totals: | 60:00 | 49 | 43 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Nick Vacsulka "A" | 1 | 0 | 0 | 0 |
| 5 | Jordan Lockhart "A" | 0 | 1 | 0 | 0 |
| 7 | Luke Tingley | 0 | 0 | 0 | 0 |
| 8 | Kyle Cunningham "A" | 0 | 2 | 0 | 0 |
| 9 | Tyler Gettel "C" | 1 | 1 | 0 | 0 |
| 10 | Ephraim Yoder | 0 | 0 | 0 | 0 |
| 14 | Perry Shiring | 0 | 0 | 0 | 0 |
| 15 | Joe Jaskot | 0 | 0 | 0 | 0 |
| 16 | Patrick Huver | 1 | 0 | 0 | 0 |
| 17 | Alex Worgo | 0 | 1 | 0 | 0 |
| 18 | Darren Wrzesinski | 0 | 0 | 0 | 0 |
| 19 | Branson King | 0 | 0 | 0 | 0 |
| 21 | Brady Parkinson | 0 | 0 | 0 | 0 |
| 23 | Tommy Intrieri | 1 | 0 | 2 | 0 |
| 24 | Chris Schmitt | 0 | 1 | 0 | 0 |
| 28 | Mike Fahringer | 1 | 0 | 0 | 0 |
| 29 | Chaz Henry | 0 | 0 | 0 | 0 |
| 33 | Alex Smith "A" | 1 | 1 | 0 | 1 |
| 34 | Jacob Colarossi | 0 | 1 | 0 | 0 |
| Totals: | 6 | 8 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ryan Lloyd | 60:00 | 19 | 18 | WIN |
| 35 | Josh Bacon | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 19 | 18 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: M3 - Gettel "C" Goal (even strength) (Smith "A", Cunningham "A") 4:37; PNN - Dedionisio Goal (even strength) (Macfarlane, Dietz) 5:08; M3 - Smith "A" Goal (power play) (Gettel "C", Cunningham "A") 7:05; M3 - Intrieri Goal (even strength) (Schmitt, Colarossi) 7:46. Penalties: Dietz, PNN (High-Sticking, Minor, 2 min) 6:16. Goalie Changes: None.
2nd Period -- Scoring: M3 - Huver Goal (even strength) (Worgo) 6:26. Penalties: Pecora, PNN (Elbowing, Minor, 2 min) 10:11; Cox, PNN (Delay of Game, Minor, 2 min) 15:28. Goalie Changes: None.
3rd Period -- Scoring: M3 - Vacsulka "A" Goal (power play) (Lockhart "A") 7:20; M3 - Fahringer Goal (even strength) 13:26. Penalties: Dietz, PNN (Cross-Checking, Minor, 2 min) 6:37; Intrieri, M3 (Elbowing, Minor, 2 min) 19:17. Goalie Changes: None.