1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
St. Vincent College | 2 | 1 | 0 | 1 | 4 |
![]() |
Cal 2 | 1 | 2 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
St. Vincent College | 11 | 4 | 8 | 2 | 25 |
Cal 2 | 10 | 10 | 11 | 1 | 32 |
Team | PP | PIM |
---|---|---|
St. Vincent College | 0-1 | 6 |
Cal 2 | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:06 | St. Vincent College |
Sam Paquin
Goal (even strength)
|
ST. 1 - Cal 2 0 |
13:24 | St. Vincent College |
Cam Eikert
Goal (even strength)
|
ST. 2 - Cal 2 0 |
18:43 | Cal 2 |
Brady Parkinson
Goal (even strength)
Assists: Branson King |
ST. 2 - Cal 2 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:37 | Cal 2 |
Justin Smith
Goal (even strength)
Assists: Chris Schmitt |
ST. 2 - Cal 2 2 |
6:23 | St. Vincent College |
Stone Haberstroh
Goal (even strength)
Assists: Sam Paquin |
ST. 3 - Cal 2 2 |
12:42 | Cal 2 |
Justin Smith
Goal (even strength)
Assists: Rick Myers |
ST. 3 - Cal 2 3 |
Time | Team | Penalty Detail | |
9:13 | Cal 2 | Josh Bacon (served by Jacob Colarossi): Slashing - Minor (0:0) | |
10:26 | St. Vincent College | Clayton Burchick: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
8:42 | St. Vincent College | Cam Eikert: Tripping - Minor (0:0) | |
10:49 | St. Vincent College | Waylon Murry: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:24 | St. Vincent College |
Stone Haberstroh
Goal (even strength)
Assists: Sam Paquin |
ST. 4 - Cal 2 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Eli Reith | 0 | 0 | 0 | 0 |
4 | Anthony Hogeback | 0 | 0 | 0 | 0 |
9 | Roman Lauff | 0 | 0 | 0 | 0 |
10 | Will Kohler | 0 | 0 | 0 | 0 |
12 | Joel Santoro | 0 | 0 | 0 | 0 |
14 | Tristan Newcamp | 0 | 0 | 0 | 0 |
20 | Tanner Detesta | 0 | 0 | 0 | 0 |
21 | Waylon Murry | 0 | 0 | 2 | 0 |
33 | Clayton Burchick | 0 | 0 | 2 | 0 |
40 | Joe Moyer | 0 | 0 | 0 | 0 |
43 | Cam Eikert | 1 | 0 | 2 | 0 |
49 | Eric Silbaugh | 0 | 0 | 0 | 0 |
64 | Isaac Pesicka | 0 | 0 | 0 | 0 |
81 | Eli Svonavec | 0 | 0 | 0 | 0 |
91 | Stone Haberstroh | 2 | 0 | 0 | 1 |
96 | Sam Paquin | 1 | 2 | 0 | 0 |
Totals: | 4 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
6 | Alex Ferraro | 63:24 | 32 | 29 | WIN |
Totals: | 63:24 | 32 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jacob Colarossi | 0 | 0 | 0 | 0 |
4 | Justin Smith | 2 | 0 | 0 | 0 |
8 | Joseph Elias | 0 | 0 | 0 | 0 |
10 | Ephraim Yoder | 0 | 0 | 0 | 0 |
15 | Owen Gallagher | 0 | 0 | 0 | 0 |
16 | Chaz Henry | 0 | 0 | 0 | 0 |
19 | Branson King | 0 | 1 | 0 | 0 |
20 | Adam Brown | 0 | 0 | 0 | 0 |
21 | Brady Parkinson | 1 | 0 | 0 | 0 |
22 | Rick Myers | 0 | 1 | 0 | 0 |
24 | Chris Schmitt | 0 | 1 | 0 | 0 |
28 | Mike Fahringer | 0 | 0 | 0 | 0 |
30 | Josh Bacon | 0 | 0 | 2 | 0 |
32 | Brian Sharkey | 0 | 0 | 0 | 0 |
34 | Turner Jacobs | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Josh Bacon | 63:24 | 25 | 21 | LOSS |
34 | Yuseff Macissac | 0:00 | 0 | 0 | 0 |
Totals: | 63:24 | 25 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ST. - Paquin Goal (even strength) 8:06; ST. - Eikert Goal (even strength) 13:24; Cal 2 - Parkinson Goal (even strength) (King) 18:43. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Cal 2 - Smith Goal (even strength) (Schmitt) 4:37; ST. - Haberstroh Goal (even strength) (Paquin) 6:23; Cal 2 - Smith Goal (even strength) (Myers) 12:42. Penalties: Bacon, Cal 2 (Slashing, Minor, 2 min) 9:13; Burchick, ST. (Interference, Minor, 2 min) 10:26. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Eikert, ST. (Tripping, Minor, 2 min) 8:42; Murry, ST. (High-Sticking, Minor, 2 min) 10:49. Goalie Changes: None.
OT1 Period -- Scoring: ST. - Haberstroh Goal (even strength) (Paquin) 3:24. Penalties: None. Goalie Changes: None.