Cal 1 , 2019-20

Cal 1

4

1 2 3 T
Cal 1 1 1 2 4
Stockton University 2 2 2 6

Stockton University

6

Shots on Goal

Team 1 2 3 Total
Cal 1 0 0 0 0
Stockton University 0 0 0 0

Power Plays

Team PP PIM
Cal 1 0-12 28
Stockton University 4-14 32

Cal 1

Skaters

# Name G A PIM GWG
2 Dane Heckmann 0 0 0 0
4 David DalCortivo "A" 0 1 0 0
8 Jared Taylor 0 0 0 0
9 Dylan Beachem 0 0 0 0
12 Zach Dusch 0 0 2 0
14 Perry Shiring 1 0 0 0
15 Joseph Bickel 1 0 0 0
16 Connor Gorscak 0 0 0 0
17 Emery Anden 1 0 2 0
19 Branson King 0 0 8 0
20 Nolan Cappello 0 0 2 0
21 Brady Parkinson "A" 0 0 2 0
23 Tommy Intrieri 0 0 0 0
24 Adam Weiss 0 0 0 0
25 Chris Siak 1 1 2 0
26 Joseph Chopp 0 0 0 0
28 Mike Fahringer "C" 0 1 4 0
29 Anthony Manuel 0 1 6 0
34 Turner Jacobs 0 0 0 0
Totals: 4 4 28 0

Goalies

# Name Min Sh Sv Dec
1 John Popielarcheck 26:34 15 12 LOSS
31 Evan Cook 33:26 22 19 0
Totals: 60:00 37 31 0

Coaches

# Name Signature

Stockton University

Skaters

# Name G A PIM GWG
Goalie Player 0 0 0 0
1 Ben Sheehan 0 0 0 0
2 Brandon Baskow 0 0 0 0
3 Brandon Beigan 1 4 4 0
4 Jake Simone 0 0 2 0
5 Jake McDonald 0 0 12 0
6 Brenaan Blight 0 0 0 0
6 Darren Wan 0 0 0 0
7 Tyler Segean 0 0 0 0
10 Josh Baker 0 0 0 0
16 Evan Kelly 0 1 0 0
17 Jeremy Ambrose 2 0 2 0
20 Shane Mick 0 0 2 0
22 Tyler Panico 0 0 0 0
23 Sean Hughes 0 0 0 0
24 Josh Robbins 0 0 0 0
25 Liam Noonan 1 0 4 1
28 Travis Tuthill 1 0 4 0
30 Mike Corella 0 0 0 0
31 Zach McCloskey 0 0 0 0
37 Mickenzie Restle 0 1 0 0
39 Zach Harmel 1 1 0 0
41 Garrhet Reedy 0 1 2 0
Totals: 6 8 32 1

Goalies

# Name Min Sh Sv Dec
30 Mike Corella 60:00 53 49 WIN
Totals: 60:00 53 49 0

Coaches

# Name Signature
Statistics Powered by