Cal 1 , 2019-20

Christopher Newport University

6

1 2 3 T
Christopher Newport University 0 5 1 6
Cal 1 3 0 0 3

Cal 1

3

Shots on Goal

Team 1 2 3 Total
Christopher Newport University 0 0 0 0
Cal 1 0 0 0 0

Power Plays

Team PP PIM
Christopher Newport University 1-3 18
Cal 1 0-1 22

Christopher Newport University

Skaters

# Name G A PIM GWG
5 Brandon Westby 0 1 0 0
10 Dakota Miller 0 0 2 0
13 Brandon Day 3 1 0 1
16 Aiden Fischer 0 0 0 0
19 Jonathan Matta 1 1 0 0
22 Zane Quigley 1 0 12 0
28 Thomas Ryerse 0 1 2 0
36 Tyler Giarratana 0 0 0 0
55 Jacob Cornelius 0 2 2 0
74 Dylan Longo 0 1 0 0
77 Aiden Wheeler 1 1 0 0
86 Parker Watson 0 1 0 0
89 Jack Holmes 0 1 0 0
Totals: 6 10 18 1

Goalies

# Name Min Sh Sv Dec
36 Tyler Giarratana 60:00 34 31 WIN
Totals: 60:00 34 31 0

Coaches

# Name Signature

Cal 1

Skaters

# Name G A PIM GWG
2 Dane Heckmann 0 1 0 0
4 David DalCortivo "A" 0 2 0 0
7 Luke Tingley 0 0 0 0
8 Jared Taylor 0 0 2 0
9 Dylan Beachem 0 0 0 0
12 Zach Dusch 0 0 0 0
14 Perry Shiring 0 0 0 0
15 Joseph Bickel 0 0 2 0
17 Emery Anden 0 0 0 0
19 Branson King 0 0 14 0
20 Nolan Cappello 0 0 0 0
21 Brady Parkinson "A" 0 1 0 0
23 Tommy Intrieri 2 0 0 0
24 Adam Weiss 0 0 0 0
25 Chris Siak 1 1 4 0
26 Joseph Chopp 0 0 0 0
28 Mike Fahringer "C" 0 0 0 0
29 Anthony Manuel 0 0 0 0
34 Turner Jacobs 0 0 0 0
Totals: 3 5 22 0

Goalies

# Name Min Sh Sv Dec
1 John Popielarcheck 23:16 18 17 0
31 Evan Cook 36:44 21 16 LOSS
Totals: 60:00 39 33 0

Coaches

# Name Signature
Statistics Powered by