skip navigation
Robert Morris University
RBRT
1 - 8 Final
Cal 1
Cal 1
1 2 3 T
Robert Morris University 0 0 1 1
Cal 1 2 1 5 8

Game Totals

SCORING 1 2 3 T
Robert Morris University 0 0 1 1
Cal 1 2 1 5 8
POWER PLAYS
Robert Morris University 1 for 2 (50.0%)
Cal 1 1 for 3 (33.33%)
SHOTS 1 2 3 T
Robert Morris University 5 7 8 20
Cal 1 17 9 24 50
PENALTIES
Robert Morris University 8 minutes on 4 infractions
Cal 1 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 17:03
    • Robert Morris University
    • #42 Dylan Junker Cross-Checking - Minor (0:0)
    • 3rd Period
    • 3:11
    • Robert Morris University
    • #24 Nate Troupe Hooking - Minor (0:0)
    • 3:11
    • Robert Morris University
    • #11 Connor Lang Unsportsmanlike Conduct - Minor (0:0)
    • 11:26
    • Robert Morris University
    • #21 Ryan Dickson Hooking - Minor (0:0)

Robert Morris University Skaters

# Name G A PTS SOG PIM + / -
2 Benji Zorich 0 0 0 0 0 0
4 Jake Mendoza 0 0 0 0 0 0
5 Josh Merriman 0 0 0 0 0 0
6 Tony Hudson 0 0 0 0 0 0
8 Gino Oliverio 0 0 0 0 0 0
9 Joe Dorow 0 0 0 0 0 0
10 Brad Hudson 0 0 0 0 0 0
11 Connor Lang 0 0 0 0 2 0
12 Zach Schnindler 0 1 1 0 0 0
14 Doug Simon 0 0 0 0 0 0
16 Daren Braudis 0 0 0 0 0 0
17 Sean Brkovich 0 0 0 0 0 0
18 Austin Seibert 0 1 1 0 0 0
19 Kevin Kocak 0 0 0 0 0 0
21 Ryan Dickson 1 0 1 1 2 0
24 Nate Troupe 0 0 0 0 2 0
42 Dylan Junker 0 0 0 0 2 0
55 Zach Zaremski 0 0 0 0 0 0
67 Garner Kraemer 0 0 0 0 0 0
Totals 1 2 3 20 8

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
2 Nick Vacsulka 0 1 1 0 0 0
3 Zach Alaimo "A" 0 1 1 0 0 0
5 Jordan Lockhart 0 0 0 0 0 0
8 Kyle Cunningham 1 2 3 1 0 0
9 Tyler Gettel 1 0 1 1 0 0
10 Brady Dolan 0 0 0 0 0 0
12 Mike Warner "C" 0 4 4 0 2 0
15 Dalton Francik 1 0 1 1 0 0
17 Tyler Kutek 0 0 0 0 2 0
18 Brad Mitchell "A" 1 1 2 1 0 0
20 Joseph Jaskot 0 1 1 0 0 0
23 Brett Young 1 2 3 1 0 0
25 Ryan Schultz 1 0 1 1 0 0
26 Anthony Tonkovich 0 1 1 0 2 0
27 Bob Robison 1 0 1 1 0 0
28 Mike Fahringer 0 0 0 0 0 0
33 Alex Smith 1 0 1 1 0 0
Totals 8 13 21 50 6

Robert Morris University Goalies

# Name MIN SOG SV GA SV %
1 Chris Habazin 5:01 9 8 1 .889
33 Nate Mortland 54:59 41 34 7 .829
Totals 60:00 50 42 8 .840

Cal 1 Goalies

# Name MIN SOG SV GA SV %
30 Ryan Lloyd 0:00 0 0 0 .000
31 Derek Heuges 60:00 20 19 1 .950
35 Josh Bacon 0:00 0 0 0 .000
Totals 60:00 20 19 1 .950

Game Details