skip navigation
Cal 2
Cal 2
4 - 5 Final
CCAC
CCAC
1 2 3 T
Cal 2 3 1 0 4
CCAC 0 5 0 5

Game Totals

SCORING 1 2 3 T
Cal 2 3 1 0 4
CCAC 0 5 0 5
POWER PLAYS
Cal 2 0 for 3 (0.0%)
CCAC 1 for 1 (100.0%)
SHOTS 1 2 3 T
Cal 2 0 0 0 0
CCAC 0 0 0 0
PENALTIES
Cal 2 2 minutes on 1 infraction
CCAC 26 minutes on 5 infractions

Scoring Summary

Cal 2 Skaters

# Name G A PTS SOG PIM + / -
2 Justin Smith 2 1 3 0 0 0
4 Jake Blair "A" 0 2 2 0 0 0
9 Tanner Deardorff 0 0 0 0 2 0
10 Richard Myers 0 0 0 0 0 0
11 Patrick Huver 0 0 0 0 0 0
12 Dakota Apperson 0 0 0 0 0 0
13 Devin Christy "A" 0 0 0 0 0 0
16 Chaz Henry 0 1 1 0 0 0
17 Dan Notaro 1 2 3 0 0 0
18 Patrick Gibbons 0 0 0 0 0 0
19 Adam Brown 0 0 0 0 0 0
20 Zach Powell 0 0 0 0 0 0
21 Matt Gross 0 0 0 0 0 0
23 Chris Schmitt 0 0 0 0 0 0
24 Cullen McGinnis 0 0 0 0 0 0
26 Cole Bier 1 0 1 0 0 0
27 Brad Folino 0 1 1 0 0 0
28 Mike Oakes 0 1 1 0 0 0
34 Jacob Colarossi "C" 0 0 0 0 0 0
Totals 4 8 12 0 2

CCAC Skaters

# Name G A PTS SOG PIM + / -
2 Joe Merlina 1 1 2 0 0 0
3 Christian Slafka 0 2 2 0 0 0
4 Collin Cyrowski 0 1 1 0 12 0
8 Nicke Randazzo 0 0 0 0 12 0
9 Kaden Kelly 2 0 2 0 2 0
10 Brian Yoest 0 0 0 0 0 0
11 Vince Student 0 0 0 0 0 0
13 Chris Reda 2 1 3 0 0 0
18 Anthony Mancini 0 0 0 0 0 0
21 Joe Sobolak 0 0 0 0 0 0
22 Brady Parkinson 0 0 0 0 0 0
55 Cody Krstonich 1 0 1 0 0 0
67 Derek Marcone 0 0 0 0 0 0
Totals 6 5 11 0 26

Cal 2 Goalies

# Name MIN SOG SV GA SV %
1 Tallen Stroman 60:00 25 20 5 .800
33 Doug Fletcher 0:00 0 0 0 .000
Totals 60:00 25 20 5 .800

CCAC Goalies

# Name MIN SOG SV GA SV %
1 Jeremy Cillo-Owen 60:00 31 27 4 .871
Totals 60:00 31 27 4 .871

Game Details