skip navigation
Cal 2
Cal 2
3 - 9 Final
YNGS
Youngstown State University
1 2 3 T
Cal 2 2 1 0 3
Youngstown State University 3 3 3 9

Game Totals

SCORING 1 2 3 T
Cal 2 2 1 0 3
Youngstown State University 3 3 3 9
POWER PLAYS
Cal 2 0 for 6 (0.0%)
Youngstown State University 1 for 2 (50.0%)
SHOTS 1 2 3 T
Cal 2 16 16 9 41
Youngstown State University 12 12 14 38
PENALTIES
Cal 2 6 minutes on 3 infractions
Youngstown State University 14 minutes on 7 infractions

Scoring Summary

Cal 2 Skaters

# Name G A PTS SOG PIM + / -
2 Justin Smith 0 1 1 0 0 0
4 Jake Blair "A" 2 1 3 0 0 0
7 Shane Neugebauer 0 0 0 0 0 0
8 Justin Bartus 0 0 0 0 0 0
10 Richard Myers 0 0 0 0 0 0
11 Patrick Huver 1 0 1 0 0 0
12 Dakota Apperson 0 0 0 0 0 0
13 Devin Christy "A" 0 0 0 0 2 0
16 Chaz Henry 0 0 0 0 0 0
17 Dan Notaro 0 0 0 0 2 0
19 Adam Brown 0 0 0 0 0 0
20 Zach Powell 0 0 0 0 0 0
23 Chris Schmitt 0 0 0 0 0 0
24 Cullen McGinnis 0 0 0 0 0 0
26 Cole Bier 0 0 0 0 0 0
27 Brad Folino 0 0 0 0 2 0
28 Mike Oakes 0 1 1 0 0 0
34 Jacob Colarossi "C" 0 0 0 0 0 0
Totals 3 3 6 41 6

Youngstown State University Skaters

# Name G A PTS SOG PIM + / -
4 Dan Jech 0 1 1 0 0 0
5 Josh Hessler 0 0 0 0 0 0
6 Jacob Sarachine 0 1 1 0 0 0
7 Jared Vanasdale 1 0 1 0 2 0
9 Jim Czekaj 0 0 0 0 0 0
10 Brandin Bishop 2 1 3 0 0 0
11 Enzo Recchia 1 1 2 0 0 0
16 Zac Jones 0 5 5 0 4 0
17 Mike Gorgacz 2 0 2 0 2 0
18 Cosmo Hardy 0 2 2 0 4 0
20 Braden Falkingham 2 0 2 0 0 0
21 Joe Anastasia 0 1 1 0 0 0
30 Ross Phipps 0 0 0 0 2 0
Totals 8 12 20 38 14

Cal 2 Goalies

# Name MIN SOG SV GA SV %
1 Tallen Stroman 60:00 38 29 9 .763
33 Doug Fletcher 0:00 0 0 0 .000
Totals 60:00 38 29 9 .763

Youngstown State University Goalies

# Name MIN SOG SV GA SV %
30 Ross Phipps 60:00 41 38 3 .927
Totals 60:00 41 38 3 .927

Game Details