skip navigation

M4

M4
M4
4 - 9 Final
GNNN
Gannon University
1 2 3 T
M4 1 0 3 4
Gannon University 1 1 7 9

Game Totals

SCORING 1 2 3 T
M4 1 0 3 4
Gannon University 1 1 7 9
POWER PLAYS
M4 1 for 2 (50.0%)
Gannon University 1 for 5 (20.0%)
SHOTS 1 2 3 T
M4 7 10 10 27
Gannon University 9 7 21 37
PENALTIES
M4 17 minutes on 7 infractions
Gannon University 8 minutes on 4 infractions

Scoring Summary

M4 Skaters

# Name G A PTS SOG PIM + / -
2 Justin Smith 0 1 1 0 2 0
4 Jake Blair "A" 2 1 3 0 0 0
7 Shane Neugebauer 0 0 0 0 7 0
8 Justin Bartus 0 0 0 0 0 0
10 Richard Myers 0 0 0 0 0 0
11 Patrick Huver 0 0 0 0 0 0
12 Dakota Apperson 0 0 0 0 2 0
13 Devin Christy "A" 0 0 0 0 2 0
16 Chaz Henry 0 0 0 0 2 0
19 Adam Brown 0 0 0 0 0 0
20 Zach Powell 0 0 0 0 0 0
23 Chris Schmitt 0 0 0 0 0 0
24 Cullen McGinnis 0 0 0 0 0 0
25 Nate Dunn 0 0 0 0 0 0
26 Cole Bier 1 0 1 0 0 0
27 Brad Folino 1 0 1 0 2 0
28 Mike Oakes 0 1 1 0 0 0
Totals 4 3 7 27 17

Gannon University Skaters

# Name G A PTS SOG PIM + / -
3 Brennan Clouner 1 1 2 0 0 0
8 Nick Jenkins 0 1 1 0 0 0
10 Patrick Roberts 0 1 1 0 0 0
11 Blaine Adams 3 0 3 0 0 0
16 Josh Green 2 3 5 0 0 0
19 Richard Vicary 0 1 1 0 0 0
21 John Roberts 0 1 1 0 2 0
38 Alec Battaglia 0 0 0 0 0 0
91 Zak Tomblin 1 1 2 0 4 0
92 Zach Thibault 1 1 2 0 2 0
97 Greg Newman 1 3 4 0 0 0
Totals 9 13 22 37 8

M4 Goalies

# Name MIN SOG SV GA SV %
1 Tallen Stroman 0:00 0 0 0 .000
33 Doug Fletcher 60:00 37 28 9 .757
Totals 60:00 37 28 9 .757

Gannon University Goalies

# Name MIN SOG SV GA SV %
29 Kyle Hartl 60:00 27 23 4 .852
Totals 60:00 27 23 4 .852