skip navigation
Robert Morris University
RBRT
3 - 4 Final
Cal 1
Cal 1
1 2 3 OT1 T
Robert Morris University 1 2 0 0 3
Cal 1 0 2 1 1 4

Game Totals

SCORING 1 2 3 OT1 T
Robert Morris University 1 2 0 0 3
Cal 1 0 2 1 1 4
POWER PLAYS
Robert Morris University 3 for 6 (50.0%)
Cal 1 1 for 3 (33.33%)
SHOTS 1 2 3 OT1 T
Robert Morris University 13 12 9 1 35
Cal 1 6 20 16 3 45
PENALTIES
Robert Morris University 8 minutes on 4 infractions
Cal 1 12 minutes on 6 infractions

Scoring Summary

Robert Morris University Skaters

# Name G A PTS SOG PIM + / -
2 Benji Zorich 0 0 0 0 0 0
4 Jake Mendoza 0 0 0 0 0 0
5 Josh Merriman 1 0 1 0 0 0
6 Tony Hudson 0 0 0 0 0 0
8 Gino Oliverio 0 0 0 0 0 0
10 Brad Hudson 1 0 1 0 0 0
11 Connor Lang 0 0 0 0 0 0
12 Zach Schnindler 0 0 0 0 0 0
14 Doug Simon 0 2 2 0 0 0
16 Daren Braudis 1 0 1 0 0 0
17 Sean Brkovich 0 0 0 0 0 0
18 Austin Seibert 0 0 0 0 0 0
19 Kevin Kocak 0 1 1 0 0 0
21 Ryan Dickson 0 1 1 0 0 0
24 Nate Troupe 0 0 0 0 4 0
42 Dylan Junker 0 0 0 0 2 0
55 Zach Zaremski 0 0 0 0 0 0
67 Garner Kraemer 0 0 0 0 2 0
Totals 3 4 7 35 8

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
2 Nick Vacsulka 0 0 0 0 0 0
3 Zach Alaimo "A" 0 1 1 0 0 0
4 Jake Blair 0 0 0 0 2 0
5 Jordan Lockhart 0 0 0 0 0 0
8 Kyle Cunningham 0 0 0 0 0 0
9 Tyler Gettel 1 0 1 0 0 0
10 Brady Dolan 0 2 2 0 0 0
12 Mike Warner "C" 0 0 0 0 2 0
15 Dalton Francik 0 0 0 0 4 0
17 Tyler Kutek 0 0 0 0 2 0
18 Brad Mitchell "A" 0 0 0 0 0 0
20 Joseph Jaskot 0 0 0 0 0 0
23 Brett Young 0 0 0 0 2 0
25 Ryan Schultz 0 0 0 0 0 0
26 Anthony Tonkovich 0 0 0 0 0 0
27 Bob Robison 2 0 2 0 0 0
28 Mike Fahringer 1 0 1 0 0 0
30 Ryan Lloyd 0 1 1 0 0 0
33 Alex Smith 0 0 0 0 0 0
Totals 4 4 8 45 12

Robert Morris University Goalies

# Name MIN SOG SV GA SV %
1 Chris Habazin 0:00 0 0 0 .000
33 Nate Mortland 62:30 45 41 4 .911
Totals 62:30 45 41 4 .911

Cal 1 Goalies

# Name MIN SOG SV GA SV %
30 Ryan Lloyd 62:30 35 32 3 .914
31 Derek Heuges 0:00 0 0 0 .000
35 Josh Bacon 0:00 0 0 0 .000
Totals 62:30 35 32 3 .914

Game Details