skip navigation

M4

Case Western Reserve
CWR
10 - 1 Final
M4
M4
1 2 3 T
Case Western Reserve 4 1 5 10
M4 0 0 1 1

Game Totals

SCORING 1 2 3 T
Case Western Reserve 4 1 5 10
M4 0 0 1 1
POWER PLAYS
Case Western Reserve 1 for 2 (50.0%)
M4 0 for 2 (0.0%)
SHOTS 1 2 3 T
Case Western Reserve 16 8 11 35
M4 8 6 15 29
PENALTIES
Case Western Reserve 4 minutes on 2 infractions
M4 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Case Western Reserve Skaters

# Name G A PTS SOG PIM + / -
3 Jason Pickering 0 1 1 0 2 0
5 Allen Foster 0 1 1 0 2 0
6 Jason Jeplenskey 2 0 2 2 0 0
7 Rory Bleach 0 0 0 0 0 0
14 Will Brenn 2 2 4 2 0 0
16 michael Tim 0 0 0 0 0 0
17 Dan Hopkins 1 2 3 1 0 0
18 Tal Ezitan 0 0 0 0 0 0
20 Nick Gaikowski 0 1 1 0 0 0
26 Yoni Greenberg 3 0 3 3 0 0
35 Brian Jesch 2 2 4 2 0 0
Totals 10 9 19 35 4

M4 Skaters

# Name G A PTS SOG PIM + / -
2 Ross Koenig 0 0 0 0 0 0
3 Jacob Colarossi "C" 0 0 0 0 0 0
4 Sawyer Eisenhaur 0 0 0 0 0 0
10 Jared Harbaugh 0 0 0 0 0 0
12 Dakota Apperson 1 0 1 1 2 0
17 Tommy Intrieri 0 0 0 0 0 0
19 Adam Brown 0 0 0 0 0 0
22 Richard Myers 0 0 0 0 2 0
28 Shane Neugebauer "A" 0 0 0 0 0 0
34 Turner Jacobs 0 0 0 0 0 0
Totals 1 0 1 29 4

Case Western Reserve Goalies

# Name MIN SOG SV GA SV %
1 Patrick Balsam 60:00 29 28 1 .966
Totals 60:00 29 28 1 .966

M4 Goalies

# Name MIN SOG SV GA SV %
30 Josh Bacon 17:02 14 10 4 .714
31 Derek Heuges 42:58 21 15 6 .714
Totals 60:00 35 25 10 .714

Game Details