skip navigation
Robert Morris University
RBRT
4 - 5 Final
Cal 1
Cal 1
1 2 3 OT1 T
Robert Morris University 2 1 1 0 4
Cal 1 1 2 1 1 5

Game Totals

SCORING 1 2 3 OT1 T
Robert Morris University 2 1 1 0 4
Cal 1 1 2 1 1 5
POWER PLAYS
Robert Morris University 3 for 5 (60.0%)
Cal 1 1 for 2 (50.0%)
SHOTS 1 2 3 OT1 T
Robert Morris University 8 5 8 - 21
Cal 1 18 11 13 1 43
PENALTIES
Robert Morris University 6 minutes on 3 infractions
Cal 1 11 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:19
    • Cal 1
    • #1 Tre Lowe Delay of Game - Minor (0:0)
    • 2nd Period
    • 7:17
    • Robert Morris University
    • #7 Ryan Defelice Interference - Minor (0:0)
    • 3rd Period
    • 15:47
    • Robert Morris University
    • #42 Dylan Junker Holding - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Robert Morris University Skaters

# Name G A PTS SOG PIM + / -
3 Eric Shearer 0 0 0 0 0 0
4 Emilio Mender 0 0 0 0 0 0
5 Josh Merriman 0 1 1 0 0 0
6 Ben Lasich 0 0 0 0 0 0
7 Ryan Defelice 1 0 1 1 2 0
8 Gino Olwerio 0 0 0 0 0 0
9 Carter Conroy 0 0 0 0 0 0
12 Mitch Sarver 0 0 0 0 0 0
14 Garrett Lawrence 0 0 0 0 0 0
16 Daren Braudis 0 1 1 0 0 0
17 Brandon Sacca 0 0 0 0 0 0
18 Austin Siebert 1 1 2 1 0 0
19 Kevin Kocak 2 0 2 2 0 0
20 Doni Reale 0 0 0 0 0 0
21 Ryan Dickson 0 1 1 0 0 0
22 Ian McLean 0 1 1 0 0 0
42 Dylan Junker 0 1 1 0 2 0
67 Garner Kraemer 0 0 0 0 2 0
Totals 4 6 10 21 6

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
1 Tre Lowe 0 0 0 0 2 0
2 Nick Vacsulka 0 0 0 0 0 0
4 Justin Smith 0 0 0 0 0 0
5 Jordan Lockhart "A" 0 0 0 0 5 0
7 James Garrubba 0 0 0 0 2 0
8 Kyle Cunningham 0 1 1 0 0 0
9 Tyler Gettel 0 2 2 0 0 0
10 Brady Dolan 0 0 0 0 0 0
14 Patrick Huver 0 0 0 0 0 0
15 Dalton Francik 0 0 0 0 2 0
17 Alex Worgo 0 0 0 0 0 0
18 Mike Oakes 1 0 1 1 0 0
21 Joseph Jaskot 0 0 0 0 0 0
22 James DeAngelo 0 0 0 0 0 0
23 Brett Young "A" 0 0 0 0 0 0
25 Tommy Werner 0 1 1 0 0 0
26 Anthony Tonkovich "C" 1 2 3 1 0 0
28 Mike Fahringer 0 0 0 0 0 0
33 Alex Smith 3 0 3 3 0 0
Totals 5 6 11 43 11

Robert Morris University Goalies

# Name MIN SOG SV GA SV %
29 Derek Hogue 0:00 0 0 0 .000
33 Nate Puhala 61:23 43 38 5 .884
Totals 61:23 43 38 5 .884

Cal 1 Goalies

# Name MIN SOG SV GA SV %
1 Tre Lowe 61:23 21 17 4 .810
30 Ryan Lloyd 0:00 0 0 0 .000
31 Brandon Smart 0:00 0 0 0 .000
Totals 61:23 21 17 4 .810

Game Details