skip navigation
Penn State Behrend
PNN
2 - 4 Final
Cal 1
Cal 1
1 2 3 T
Penn State Behrend 2 0 0 2
Cal 1 1 1 2 4

Game Totals

SCORING 1 2 3 T
Penn State Behrend 2 0 0 2
Cal 1 1 1 2 4
POWER PLAYS
Penn State Behrend 1 for 6 (16.67%)
Cal 1 2 for 4 (50.0%)
SHOTS 1 2 3 T
Penn State Behrend 8 7 11 26
Cal 1 20 14 8 42
PENALTIES
Penn State Behrend 8 minutes on 4 infractions
Cal 1 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Penn State Behrend Skaters

# Name G A PTS SOG PIM + / -
3 Brett Cox 0 0 0 0 0 0
4 Will Rahenkamp 0 0 0 0 2 0
4 Charlie Osborne 0 0 0 0 0 0
6 Justin Dedionisio 0 0 0 0 0 0
8 Nate Ropelewski 0 2 2 0 0 0
9 Brendan Macfarlane 0 2 2 0 0 0
10 Steve Stasik 0 0 0 0 0 0
11 Matt Lorei 0 0 0 0 0 0
14 Justin Leonard 0 0 0 0 0 0
15 Jake Carmen 0 0 0 0 0 0
16 Jasper Urichio 0 0 0 0 0 0
18 Mike Pasquarello 0 0 0 0 2 0
19 Parker Faix 0 0 0 0 0 0
20 Johnny Rice 0 0 0 0 0 0
21 Steve Francine 1 0 1 1 0 0
26 John Melcher 1 0 1 1 0 0
27 Ryan Spengler 0 0 0 0 2 0
29 Chris Lashway 0 0 0 0 0 0
30 Derek Shaffer 0 0 0 0 0 0
91 Logan Conboy 0 0 0 0 2 0
Totals 2 4 6 26 8

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
2 Nick Vacsulka 0 0 0 0 0 0
4 Justin Smith 0 0 0 0 0 0
5 Jordan Lockhart "A" 0 0 0 0 0 0
7 James Garrubba 0 0 0 0 2 0
8 Kyle Cunningham 1 0 1 1 2 0
9 Tyler Gettel 0 0 0 0 0 0
10 Brady Dolan 0 1 1 0 0 0
14 Patrick Huver 0 0 0 0 2 0
15 Dalton Francik 0 0 0 0 0 0
17 Alex Worgo 1 0 1 1 0 0
18 Mike Oakes 0 0 0 0 0 0
21 Joseph Jaskot 0 0 0 0 2 0
23 Brett Young "A" 0 0 0 0 0 0
25 Tommy Werner 0 0 0 0 0 0
26 Anthony Tonkovich "C" 1 1 2 1 4 0
28 Mike Fahringer 0 1 1 0 0 0
33 Alex Smith 1 0 1 1 0 0
Totals 4 3 7 42 12

Penn State Behrend Goalies

# Name MIN SOG SV GA SV %
1 Ryan Wetherington 60:00 42 38 4 .905
Totals 60:00 42 38 4 .905

Cal 1 Goalies

# Name MIN SOG SV GA SV %
1 Tre Lowe 0:00 0 0 0 .000
30 Ryan Lloyd 60:00 26 24 2 .923
Totals 60:00 26 24 2 .923

Game Details