skip navigation
Penn State Behrend
PNN
0 - 3 Final
Cal 1
Cal 1
1 2 3 T
Penn State Behrend 0 0 0 0
Cal 1 0 1 2 3

Game Totals

SCORING 1 2 3 T
Penn State Behrend 0 0 0 0
Cal 1 0 1 2 3
POWER PLAYS
Penn State Behrend 0 for 3 (0.0%)
Cal 1 0 for 3 (0.0%)
SHOTS 1 2 3 T
Penn State Behrend 6 15 14 35
Cal 1 10 9 16 35
PENALTIES
Penn State Behrend 26 minutes on 5 infractions
Cal 1 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 12:13
    • Penn State Behrend
    • #20 Johnny Rice Unsportsmanlike Conduct - Minor (0:0)
    • 12:13
    • Penn State Behrend
    • #20 Johnny Rice Misconduct (10:00)

Penn State Behrend Skaters

# Name G A PTS SOG PIM + / -
3 Brett Cox 0 0 0 0 0 0
3 Tim Dietz 0 0 0 0 0 0
4 Charlie Osborne 0 0 0 0 12 0
4 Will Rahenkamp 0 0 0 0 2 0
6 Justin Dedionisio 0 0 0 0 0 0
7 Jake Tingley 0 0 0 0 0 0
8 Nate Ropelewski 0 0 0 0 0 0
9 Brendan Macfarlane 0 0 0 0 0 0
10 Steve Stasik 0 0 0 0 0 0
11 Matt Lorei 0 0 0 0 0 0
15 Jake Carmen 0 0 0 0 0 0
17 Evan Pecora 0 0 0 0 0 0
18 Mike Pasquarello 0 0 0 0 0 0
19 George Niedermeyer 0 0 0 0 0 0
20 Johnny Rice 0 0 0 0 12 0
21 Steve Francine 0 0 0 0 0 0
27 Ryan Spengler 0 0 0 0 0 0
29 Chris Lashway 0 0 0 0 0 0
30 Derek Shaffer 0 0 0 0 0 0
91 Logan Conboy 0 0 0 0 0 0
Totals 0 0 0 35 26

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
2 Nick Vacsulka 0 0 0 0 2 0
4 Justin Smith 0 0 0 0 0 0
5 Jordan Lockhart "A" 1 0 1 1 0 0
8 Kyle Cunningham 0 0 0 0 2 0
9 Tyler Gettel 0 1 1 0 0 0
10 Brady Dolan 0 0 0 0 0 0
14 Patrick Huver 0 0 0 0 0 0
15 Dalton Francik 0 0 0 0 2 0
17 Alex Worgo 0 0 0 0 0 0
18 Mike Oakes 0 0 0 0 0 0
19 Tommy Intrieri 0 0 0 0 0 0
21 Joseph Jaskot 0 0 0 0 0 0
23 Brett Young "A" 1 0 1 1 0 0
24 Chris Schmitt 1 0 1 1 0 0
26 Anthony Tonkovich "C" 0 0 0 0 0 0
27 Bob Robison 0 2 2 0 0 0
28 Mike Fahringer 0 0 0 0 0 0
33 Alex Smith 0 0 0 0 0 0
34 Jake Colarossi 0 0 0 0 0 0
Totals 3 3 6 35 6

Penn State Behrend Goalies

# Name MIN SOG SV GA SV %
29 Chris Lashway 59:44 34 32 2 .941
Totals 60:00 35 32 3 .914

Cal 1 Goalies

# Name MIN SOG SV GA SV %
1 Tre Lowe 60:00 35 35 0 1.000
30 Ryan Lloyd 0:00 0 0 0 .000
Totals 60:00 35 35 0 1.000

Game Details