skip navigation
Cal 1
Cal 1
3 - 2 Final
RBRT
Robert Morris University
1 2 3 OT1 T
Cal 1 2 0 0 1 3
Robert Morris University 0 0 2 0 2

Game Totals

SCORING 1 2 3 OT1 T
Cal 1 2 0 0 1 3
Robert Morris University 0 0 2 0 2
POWER PLAYS
Cal 1 0 for 2 (0.0%)
Robert Morris University 0 for 4 (0.0%)
SHOTS 1 2 3 OT1 T
Cal 1 - - - - 0
Robert Morris University - - - - 0
PENALTIES
Cal 1 8 minutes on 4 infractions
Robert Morris University 4 minutes on 2 infractions

Scoring Summary

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
2 Nick Vacsulka "A" 0 0 0 0 0 0
5 Jordan Lockhart "A" 0 0 0 0 0 0
7 Luke Tingley 0 0 0 0 0 0
8 Kyle Cunningham "A" 0 0 0 0 0 0
9 Tyler Gettel "C" 1 0 1 0 0 0
10 Ephraim Yoder 0 0 0 0 0 0
14 Perry Shiring 0 0 0 0 0 0
15 Joe Jaskot 0 1 1 0 0 0
16 Patrick Huver 1 0 1 0 0 0
17 Alex Worgo 0 0 0 0 0 0
18 Darren Wrzesinski 0 0 0 0 4 0
19 Branson King 0 0 0 0 2 0
21 Brady Parkinson 0 0 0 0 2 0
23 Tommy Intrieri 0 0 0 0 0 0
24 Chris Schmitt 0 0 0 0 0 0
28 Mike Fahringer 1 1 2 0 0 0
29 Chaz Henry 0 0 0 0 0 0
33 Alex Smith "A" 0 0 0 0 0 0
34 Jacob Colarossi 0 0 0 0 0 0
Totals 3 2 5 0 8

Robert Morris University Skaters

# Name G A PTS SOG PIM + / -
1 Russ Mower 0 0 0 0 0 0
2 Nick Gall 0 0 0 0 0 0
3 Eric Shearer 0 0 0 0 0 0
6 Ben Lasich 0 0 0 0 0 0
7 Quinn Gilbert 0 0 0 0 0 0
8 Gino Oliverio 0 0 0 0 0 0
10 Taylor Maxwell 0 2 2 0 2 0
11 Andrew Kastle 0 0 0 0 0 0
12 Jordan Gayso 0 0 0 0 0 0
13 Matt Simkovic 0 0 0 0 0 0
15 Cody Passilla 0 0 0 0 0 0
16 Ryan Mascaro 0 0 0 0 0 0
17 Brandon Sacca 0 0 0 0 0 0
18 Kevin Kocak 0 0 0 0 0 0
18 Luke Cirlingione 0 0 0 0 0 0
21 Ryan Dickson 2 0 2 0 0 0
22 Ian McLean 0 0 0 0 0 0
33 Nate Puhala 0 0 0 0 0 0
55 Jordan Smith 0 0 0 0 2 0
67 Norm Riffner 0 0 0 0 0 0
92 Darrin Sloan 0 0 0 0 0 0
Totals 2 2 4 0 4

Cal 1 Goalies

# Name MIN SOG SV GA SV %
30 Ryan Lloyd 64:05 33 31 2 .939
Totals 64:05 33 31 2 .939

Robert Morris University Goalies

# Name MIN SOG SV GA SV %
33 Nate Puhala 64:05 42 39 3 .929
Totals 64:05 42 39 3 .929

Game Details