skip navigation
Cal 1
Cal 1
2 - 3 Final
NVRS
University of Pitt-Johnstown
1 2 3 OT1 T
Cal 1 1 1 0 0 2
University of Pitt-Johnstown 1 1 0 1 3

Game Totals

SCORING 1 2 3 OT1 T
Cal 1 1 1 0 0 2
University of Pitt-Johnstown 1 1 0 1 3
POWER PLAYS
Cal 1 0 for 3 (0.0%)
University of Pitt-Johnstown 0 for 3 (0.0%)
SHOTS 1 2 3 OT1 T
Cal 1 - - - - 0
University of Pitt-Johnstown - - - - 0
PENALTIES
Cal 1 6 minutes on 3 infractions
University of Pitt-Johnstown 6 minutes on 3 infractions

Scoring Summary

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
4 David DalCortivo 0 1 1 0 0 0
8 Jared Taylor 0 0 0 0 0 0
9 Dylan Beachem 0 0 0 0 0 0
12 Zach Dusch 0 0 0 0 0 0
13 Owen Gallagher 0 0 0 0 0 0
14 Perry Shiring 0 1 1 0 0 0
17 Alex Worgo 0 0 0 0 0 0
20 Adam Brown 0 0 0 0 0 0
21 Brady Parkinson 0 0 0 0 0 0
22 Ephraim Yoder 0 0 0 0 0 0
23 Tommy Intrieri 0 0 0 0 0 0
25 Chris Siak 1 1 2 0 4 0
26 Joseph Chopp 0 0 0 0 0 0
28 Mike Fahringer 1 0 1 0 2 0
34 Turner Jacobs 0 0 0 0 0 0
Totals 2 3 5 0 6

University of Pitt-Johnstown Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Phelps 0 0 0 0 0 0
10 Joe Phillips 0 2 2 0 0 0
11 Blake Benson 0 0 0 0 0 0
12 Hunter Stoy 0 0 0 0 2 0
14 Jordan Grove 0 0 0 0 0 0
16 Matt Wagner 0 0 0 0 0 0
18 Austin Myers 0 0 0 0 2 0
19 Emery Anden 0 1 1 0 0 0
24 Nathan Shorto 0 1 1 0 0 0
26 John Heller 0 0 0 0 0 0
28 Kyle Eckenrod 2 0 2 0 2 0
36 Joe Reid 0 0 0 0 0 0
45 Adam Patulo 0 0 0 0 0 0
68 Kody Blevihs 1 0 1 0 0 0
76 Nate Della 0 0 0 0 0 0
79 James Borriello 0 0 0 0 0 0
88 Mike Heverly 0 0 0 0 0 0
89 Dom DiCesare 0 0 0 0 0 0
91 Bryce Boring 0 0 0 0 0 0
96 Robert Bambino 0 0 0 0 0 0
Totals 3 4 7 0 6

Cal 1 Goalies

# Name MIN SOG SV GA SV %
1 Tre Lowe 63:03 49 46 3 .939
31 Dominic Porco 0:00 0 0 0 .000
Totals 63:03 49 46 3 .939

University of Pitt-Johnstown Goalies

# Name MIN SOG SV GA SV %
79 James Borriello 63:03 44 42 2 .955
91 Bryce Boring 0:00 0 0 0 .000
Totals 63:03 44 42 2 .955

Game Details