skip navigation
Stockton University
SU
6 - 2 Final
Cal 1
Cal 1
1 2 3 T
Stockton University 3 0 3 6
Cal 1 0 2 0 2

Game Totals

SCORING 1 2 3 T
Stockton University 3 0 3 6
Cal 1 0 2 0 2
POWER PLAYS
Stockton University 1 for 4 (25.0%)
Cal 1 0 for 1 (0.0%)
SHOTS 1 2 3 T
Stockton University 13 13 14 40
Cal 1 10 20 5 35
PENALTIES
Stockton University 4 minutes on 2 infractions
Cal 1 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 15:20
    • Stockton University
    • #5 Jake McDonald Holding - Minor (0:0)
    • 16:46
    • Cal 1
    • Too Many Men on the Ice - Minor (0:0)
    • 3rd Period
    • 0:21
    • Cal 1
    • #25 Chris Siak Interference - Minor (0:0)
    • 6:50
    • Stockton University
    • #3 Brandon Beigan Cross-Checking - Minor (0:0)

Stockton University Skaters

# Name G A PTS SOG PIM + / -
2 Brandon Baskow 0 0 0 0 0 0
3 Brandon Beigan 0 0 0 0 2 0
4 Jake Simone 0 0 0 0 0 0
5 Jake McDonald 1 2 3 1 2 0
6 Brenaan Blight 0 0 0 0 0 0
6 Darren Wan 0 0 0 0 0 0
7 Tyler Segean 1 1 2 1 0 0
10 Josh Baker 0 0 0 0 0 0
16 Evan Kelly 0 0 0 0 0 0
17 Jeremy Ambrose 3 0 3 3 0 0
20 Shane Mick 1 0 1 1 0 0
22 Tyler Panico 0 1 1 0 0 0
23 Sean Hughes 0 0 0 0 0 0
24 Josh Robbins 0 0 0 0 0 0
25 Liam Noonan 0 1 1 0 0 0
28 Travis Tuthill 0 1 1 0 0 0
37 Mickenzie Restle 0 2 2 0 0 0
39 Zach Harmel 0 1 1 0 0 0
41 Garrhet Reedy 0 1 1 0 0 0
Totals 6 10 16 40 4

Cal 1 Skaters

# Name G A PTS SOG PIM + / -
2 Dane Heckmann 0 0 0 0 0 0
4 David DalCortivo "A" 0 1 1 0 0 0
7 Luke Tingley 0 0 0 0 0 0
8 Jared Taylor 0 1 1 0 0 0
9 Dylan Beachem 0 0 0 0 0 0
12 Zach Dusch 0 0 0 0 0 0
14 Perry Shiring 0 0 0 0 2 0
15 Joseph Bickel 0 0 0 0 0 0
17 Emery Anden 1 0 1 1 0 0
19 Branson King 0 0 0 0 0 0
20 Nolan Cappello 1 0 1 1 0 0
21 Brady Parkinson "A" 0 0 0 0 0 0
23 Tommy Intrieri 0 0 0 0 0 0
24 Adam Weiss 0 0 0 0 0 0
25 Chris Siak 0 0 0 0 2 0
26 Joseph Chopp 0 0 0 0 0 0
28 Mike Fahringer "C" 0 0 0 0 2 0
29 Anthony Manuel 0 1 1 0 2 0
34 Turner Jacobs 0 0 0 0 0 0
Totals 2 3 5 35 10

Stockton University Goalies

# Name MIN SOG SV GA SV %
1 Ben Sheehan 0:00 0 0 0 .000
30 Mike Corella 0:00 0 0 0 .000
31 Zach McCloskey 60:00 35 33 2 .943
Totals 60:00 35 33 2 .943

Cal 1 Goalies

# Name MIN SOG SV GA SV %
31 Evan Cook 60:00 40 34 6 .850
35 Yusef Macisaac 0:00 0 0 0 .000
Totals 60:00 40 34 6 .850

Game Details