VulcansHockey
Attention all male and female high school hockey players!!! Be sure to check our 2019 Mini-Camp information to com… https://t.co/Xv2KZqYckY
Team | GP | W | L | T | PTS | PCT | GF | GA | |
---|---|---|---|---|---|---|---|---|---|
1 | Indiana Univ of PA | 9 | 6 | 1 | 2 | 14 | .667 | 40 | 26 |
2 | Cal U of PA | 10 | 6 | 3 | 1 | 13 | .600 | 42 | 37 |
3 | Pitt-Johnstown | 9 | 6 | 3 | 0 | 12 | .667 | 37 | 27 |
4 | Penn St Altoona | 7 | 3 | 4 | 0 | 6 | .429 | 30 | 27 |
5 | Cleveland State | 7 | 1 | 6 | 0 | 2 | .143 | 26 | 40 |
6 | Robert Morris | 6 | 0 | 5 | 1 | 1 | .083 | 15 | 33 |
Team | GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|---|
1 | Liberty | 8 | 8 | 0 | 0 | 16 | 71 | 7 |
2 | Pittsburgh | 8 | 4 | 4 | 0 | 8 | 37 | 25 |
3 | Cal U of PA | 8 | 0 | 8 | 0 | 0 | 11 | 87 |
Team | GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|---|
1 | Delaware | 6 | 6 | 0 | 0 | 12 | 28 | 5 |
2 | Navy | 8 | 4 | 4 | 0 | 8 | 26 | 17 |
3 | West Chester | 6 | 0 | 6 | 0 | 0 | 6 | 38 |
Team | GP | W | L | T | PTS | GF | GA | |
---|---|---|---|---|---|---|---|---|
1 | Buffalo | 7 | 6 | 1 | 0 | 12 | 47 | 9 |
2 | Mercyhurst | 8 | 5 | 3 | 0 | 10 | 35 | 28 |
3 | Oswego St. | 7 | 0 | 7 | 0 | 0 | 5 | 50 |
Attention all male and female high school hockey players!!! Be sure to check our 2019 Mini-Camp information to com… https://t.co/Xv2KZqYckY
RT @CollegeHckyEast: MEN'S D3 Cal U of PA - 5 Delaware - 4
Women face off with Mercyhurst this afternoon at the Ice Garden, come take in all the action! https://t.co/8m64nZpZVs
Cal and IUP tie 3-3.
Quick goals from each team makes it 3-3 with 11 minutes left.