2015-16 - 2015-16

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PEN PIM GW
19 Adam Brown Cal 2 16 0 0 0 0 0 0 0 0 0
25 Nate Dunn Cal 2 6 0 0 0 0 0 0 0 0 0
33 Doug Fletcher Cal 2 1 0 0 0 0 0 0 1 2 0
18 Patrick Gibbons Cal 2 11 0 0 0 0 0 0 2 4 0
32 Brian Sharkey Cal 2 7 0 0 0 0 0 0 0 0 0
10 Richard Myers Cal 2 16 1 1 2 0 0 0 3 6 0
12 Dakota Apperson Cal 2 17 1 2 3 0 0 0 2 4 0
24 Cullen McGinnis Cal 2 18 1 2 3 0 0 0 1 2 0
7 Shane Neugebauer Cal 2 13 1 2 3 0 0 0 4 11 0
21 Matt Gross Cal 2 13 1 3 4 0 1 0 2 15 0
13 Devin Christy "A" Cal 2 20 4 3 7 0 0 0 3 6 0
8 Justin Bartus Cal 2 13 3 5 8 0 0 0 0 0 0
20 Zach Powell Cal 2 19 1 7 8 0 0 0 3 6 0
16 Chaz Henry Cal 2 20 2 10 12 0 0 0 2 4 0
27 Brad Folino Cal 2 16 9 5 14 2 0 0 4 8 1
34 Jacob Colarossi "C" Cal 2 18 2 13 15 2 4 0 7 14 0
28 Mike Oakes Cal 2 20 7 8 15 2 3 0 3 6 0
9 Tanner Deardorff Cal 2 13 12 6 18 3 0 0 3 6 0
23 Chris Schmitt Cal 2 20 7 11 18 0 0 0 1 2 1
26 Cole Bier Cal 2 20 8 12 20 3 5 0 6 12 0
11 Patrick Huver Cal 2 20 10 14 24 0 4 0 3 6 1
17 Dan Notaro Cal 2 16 9 17 26 0 4 0 5 10 2
2 Justin Smith Cal 2 19 7 19 26 0 1 0 7 14 0
4 Jake Blair "A" Cal 2 19 24 24 48 6 6 0 8 24 3

Goalie

# Name Team MIN W L T SOG SV GA GAA SV % SO
30 Brandon Smart Cal 2 0:00 0 0 0 0 0 0 0.00 .000 0
33 Doug Fletcher Cal 2 321:14 4 2 0 143 123 20 3.74 .860 0
1 Tallen Stroman Cal 2 887:02 4 8 2 499 429 70 4.73 .860 0

12/01/2023, 3:15pm EST

SportsEngine