2015-16 - 2015-16

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH PEN PIM GW
19 Adam Brown M4 16 0 0 0 0 0 0 0 0 0
25 Nate Dunn M4 6 0 0 0 0 0 0 0 0 0
33 Doug Fletcher M4 1 0 0 0 0 0 0 1 2 0
18 Patrick Gibbons M4 11 0 0 0 0 0 0 2 4 0
32 Brian Sharkey M4 7 0 0 0 0 0 0 0 0 0
10 Richard Myers M4 16 1 1 2 0 0 0 3 6 0
12 Dakota Apperson M4 17 1 2 3 0 0 0 2 4 0
24 Cullen McGinnis M4 18 1 2 3 0 0 0 1 2 0
7 Shane Neugebauer M4 13 1 2 3 0 0 0 4 11 0
21 Matt Gross M4 13 1 3 4 0 1 0 2 15 0
13 Devin Christy "A" M4 20 4 3 7 0 0 0 3 6 0
8 Justin Bartus M4 13 3 5 8 0 0 0 0 0 0
20 Zach Powell M4 19 1 7 8 0 0 0 3 6 0
16 Chaz Henry M4 20 2 10 12 0 0 0 2 4 0
27 Brad Folino M4 16 9 5 14 2 0 0 4 8 1
34 Jacob Colarossi "C" M4 18 2 13 15 2 4 0 7 14 0
28 Mike Oakes M4 20 7 8 15 2 3 0 3 6 0
9 Tanner Deardorff M4 13 12 6 18 3 0 0 3 6 0
23 Chris Schmitt M4 20 7 11 18 0 0 0 1 2 1
26 Cole Bier M4 20 8 12 20 3 5 0 6 12 0
11 Patrick Huver M4 20 10 14 24 0 4 0 3 6 1
17 Dan Notaro M4 16 9 17 26 0 4 0 5 10 2
2 Justin Smith M4 19 7 19 26 0 1 0 7 14 0
4 Jake Blair "A" M4 19 24 24 48 6 6 0 8 24 3

Goalie

# Name Team MIN W L T SOG SV GA GAA SV % SO
30 Brandon Smart M4 0:00 0 0 0 0 0 0 0.00 .000 0
33 Doug Fletcher M4 321:14 4 2 0 143 123 20 3.74 .860 0
1 Tallen Stroman M4 887:02 4 8 2 499 429 70 4.73 .860 0

07/15/2025, 12:11am EDT

SportsEngine