skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
34 Jake Colarossi 7 0 0 0 0 0 0 0 0 0
12 Dakota Apperson 3 0 0 0 0 0 0 0 0 0
22 James DeAngelo 4 0 0 0 0 0 0 0 0 0
7 James Garrubba 14 0 0 0 0 0 0 7 22 0
1 Tre Lowe 1 0 0 0 0 0 0 1 2 0
13 Justin Bartus 1 0 1 1 0 0 0 0 0 0
19 Tommy Intrieri 5 1 0 1 1 0 0 0 0 0
25 Tommy Werner 14 1 1 2 0 0 0 2 4 0
18 Mike Oakes 26 2 2 4 0 1 0 2 4 0
24 Chris Schmitt 13 1 3 4 0 1 0 0 0 0
15 Dalton Francik 23 1 4 5 0 0 5 44 93 0
4 Justin Smith 25 1 4 5 0 1 0 1 2 0
14 Patrick Huver 24 6 3 9 0 1 0 6 12 0
21 Joseph Jaskot 26 4 5 9 1 0 0 12 43 2
17 Alex Worgo 26 5 5 10 3 0 0 2 4 1
23 Brett Young "A" 12 5 7 12 0 3 0 6 12 0
5 Jordan Lockhart "A" 26 5 8 13 0 2 0 10 21 1
27 Bob Robison 11 7 6 13 2 0 0 7 38 2
2 Nick Vacsulka 26 6 11 17 3 5 0 7 14 1
28 Mike Fahringer 26 10 13 23 1 4 0 4 8 3
8 Kyle Cunningham 26 5 26 31 1 12 1 10 20 0
9 Tyler Gettel 26 11 23 34 4 10 1 8 16 0
10 Brady Dolan 26 17 18 35 4 8 2 7 14 3
33 Alex Smith 26 23 13 36 9 4 0 11 22 4
26 Anthony Tonkovich "C" 25 15 25 40 7 11 0 13 26 2

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
35 Derek Heuges 3 0:00 0 0 0 0 0 0.00 .000 0
31 Brandon Smart 5 38:11 0 0 0 8 2 3.14 .750 0
30 Ryan Lloyd 25 839:51 9 4 1 417 44 3.14 .894 0
1 Tre Lowe 21 634:18 10 2 0 367 26 2.46 .929 2