skip navigation

M4

Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
30 Josh Bacon 1 0 0 0 0 0 0 2 4 0
9 Cole Bier 2 0 0 0 0 0 0 3 17 0
25 Nate Dunn 1 0 0 0 0 0 0 0 0 0
16 Chaz Henry 13 0 1 1 0 0 0 2 4 0
11 Patrick Huver 2 1 0 1 0 0 0 0 0 1
34 Turner Jacobs 15 0 2 2 0 0 0 2 4 0
28 Shane Neugebauer "A" 15 0 2 2 0 1 0 9 18 0
4 Sawyer Eisenhaur 16 2 1 3 0 0 0 0 0 0
10 Jared Harbaugh 16 2 2 4 0 0 0 3 6 0
22 Richard Myers 14 3 1 4 0 0 0 7 14 0
19 Adam Brown 15 3 2 5 0 0 0 5 13 1
12 Dakota Apperson 16 5 2 7 0 1 0 7 14 1
8 Justin Bartus 7 2 5 7 0 2 0 3 14 0
3 Jacob Colarossi "C" 16 4 5 9 2 1 1 7 14 0
23 Chris Schmitt "A" 11 5 4 9 1 2 0 2 4 1
17 Tommy Intrieri 16 6 5 11 2 2 0 6 12 0
2 Ross Koenig 16 7 4 11 1 0 0 5 10 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Josh Bacon 15 416:30 3 4 0 263 228 35 5.04 .867 0
31 Derek Heuges 13 547:14 1 8 0 388 333 55 6.03 .858 0