skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
1 Tamara Bobogie 2 0 0 0 0 0 0 0 0 0
8 Amanda Ambrass 15 1 3 4 0 0 0 1 2 0
7 Kaila Teets 16 1 3 4 0 0 0 1 2 0
2 Amy Feight 12 4 2 6 0 0 0 4 8 0
12 Rachel Oplinger 16 3 4 7 0 0 0 4 8 0
9 Amanda Slezak "C" 15 1 8 9 0 0 0 2 4 0
18 Morgan Gloeckl 16 5 7 12 1 0 0 9 18 0
10 Maureen Gavin 16 11 12 23 1 0 0 15 30 0
11 Jayda Mears 16 35 13 48 0 1 0 7 14 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
2 Amy Feight 5 60:00 2 0 0 74 67 7 7.00 .905 0
1 Tamara Bobogie 14 840:00 2 12 0 766 657 109 7.79 .858 1