skip navigation

M3

Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
22 Rick Myers 1 0 0 0 0 0 0 0 0 0
32 Turner Jacbos 1 0 0 0 0 0 0 0 0 0
7 Luke Tingley 5 0 0 0 0 0 0 1 2 0
12 Zach Dusch 1 0 0 0 0 0 0 1 2 0
20 Adam Brown 3 0 1 1 0 0 0 0 0 0
15 Joe Jaskot 3 0 1 1 0 0 0 0 0 0
13 Owen Gallagher 8 2 0 2 0 0 0 1 2 0
34 Jacob Colarossi 12 0 2 2 0 0 0 2 4 0
4 Justin Smith 19 0 3 3 0 0 0 2 4 0
10 Ephraim Yoder 17 2 1 3 1 0 0 0 0 0
21 Brady Parkinson 19 2 1 3 0 0 0 7 14 0
23 Tommy Intrieri 20 1 2 3 0 0 0 3 6 0
24 Chris Schmitt 20 1 2 3 0 0 0 1 2 1
19 Branson King 20 1 4 5 0 1 0 11 22 0
29 Chaz Henry 16 2 3 5 0 1 0 2 4 0
16 Patrick Huver 15 3 4 7 0 1 0 2 4 0
2 Nick Vacsulka "A" 20 3 8 11 2 1 0 6 12 1
18 Darren Wrzesinski 21 3 9 12 0 2 0 13 34 1
5 Jordan Lockhart "A" 21 10 9 19 4 1 0 4 8 0
17 Alex Worgo 21 13 7 20 2 1 0 2 6 2
28 Mike Fahringer 20 10 11 21 2 1 0 2 4 2
8 Kyle Cunningham "A" 21 5 19 24 2 7 0 5 10 2
14 Perry Shiring 21 16 8 24 1 2 0 5 12 0
9 Tyler Gettel "C" 21 11 17 28 1 7 0 7 16 3
33 Alex Smith "A" 21 13 16 29 2 4 0 11 22 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Brandon Smart 4 60:00 1 0 0 15 11 4 4.00 .733 0
35 Josh Bacon 15 40:49 0 0 0 11 5 6 8.82 .455 0
30 Ryan Lloyd 21 1173:26 14 5 1 536 490 46 2.35 .914 1