skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
30 Josh Bacon 1 0 0 0 0 0 0 1 2 0
10 Ephraim Yoder 2 0 0 0 0 0 0 0 0 0
28 Mike Fahringer 1 0 0 0 0 0 0 0 0 0
16 Chaz Henry 2 1 0 1 1 0 0 0 0 0
19 Branson King 1 0 1 1 0 0 0 0 0 0
23 Tommy Intrieri 1 1 0 1 0 0 0 0 0 0
24 Chris Schmitt 1 0 1 1 0 0 0 0 0 0
3 Jacob Colarossi 2 0 1 1 0 0 0 0 0 0
8 Joseph Elias 6 1 1 2 0 0 0 5 10 0
13 Jack Patterson 4 2 0 2 1 0 0 0 0 0
20 Adam Brown 6 1 1 2 0 1 0 3 6 0
4 Justin Smith 1 2 0 2 0 0 0 0 0 0
15 Owen Gallagher 3 2 2 4 0 1 0 1 2 0
21 Brady Parkinson 3 3 1 4 0 0 0 1 2 0
22 Rick Myers 6 2 2 4 0 0 0 1 2 0
32 Brian Sharkey 6 2 2 4 1 1 0 2 4 0
34 Turner Jacobs 5 2 3 5 0 1 0 1 2 0
17 Zach Dusch 3 3 5 8 0 1 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Josh Bacon 3 123:24 0 2 0 65 54 11 5.35 .831 0
35 Yuseff Macissac 5 243:27 0 4 0 184 143 41 10.10 .777 0