skip navigation

M3

Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
1 Tre Lowe 2 0 1 1 0 0 0 1 2 0
20 Adam Brown 24 0 1 1 0 0 0 2 4 0
29 Chaz Henry 6 0 1 1 0 0 0 1 2 0
30 Ryan Lloyd 2 0 1 1 0 0 0 1 2 0
33 John Popielarcheck 1 0 1 1 0 0 0 0 0 0
34 Turner Jacobs 21 0 1 1 0 0 0 0 0 0
9 Dylan Beachem 21 0 2 2 0 0 0 2 4 0
13 Owen Gallagher 23 0 3 3 0 0 0 4 11 0
22 Ephraim Yoder 21 0 3 3 0 2 0 1 2 0
23 Tommy Intrieri 24 3 1 4 1 0 0 12 22 0
8 Jared Taylor 24 1 4 5 0 0 0 8 16 0
19 Branson King 9 2 3 5 0 1 0 12 32 0
16 Patrick Huver 9 3 3 6 1 0 0 5 10 0
7 Luke Tingley 8 4 2 6 0 0 0 0 0 0
12 Zach Dusch 24 3 4 7 1 0 0 6 12 0
21 Brady Parkinson 23 2 5 7 2 0 0 6 12 0
24 Anthony Manuel 9 5 5 10 1 2 0 3 6 1
18 Darren Wrzesinski 19 7 5 12 2 0 0 14 44 2
26 Joseph Chopp 24 6 6 12 0 1 0 7 25 1
14 Perry Shiring 24 7 13 20 1 1 0 6 20 1
28 Mike Fahringer 24 12 13 25 1 3 3 7 14 0
4 David DalCortivo 23 5 22 27 0 6 0 12 27 0
17 Alex Worgo 24 19 11 30 4 4 1 0 0 3
25 Chris Siak 20 19 11 30 3 2 0 15 38 5

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Dominic Porco 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Yusef MacIsaac 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 John Popielarcheck 9 60:00 1 0 0 0 39 36 3 3.00 .923 0
1 Tre Lowe 14 572:23 6 4 0 0 395 362 33 3.46 .916 0
30 Ryan Lloyd 17 815:48 6 6 1 0 481 419 62 4.56 .871 0