skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM GW
20 Haylee Ludwig 17 1 0 1 0 0 0 0 0 0
5 Lauren Banks 22 2 0 2 0 0 0 0 0 0
7 Kaila Teets 17 1 1 2 1 0 0 0 0 0
12 Rachel Oplinger 20 1 1 2 0 0 0 0 0 0
8 Amanda Ambrass 22 1 2 3 0 0 0 2 4 0
16 Casey Quinn 11 2 2 4 0 0 0 0 0 0
18 Morgan Gloeckl 22 4 4 8 0 0 0 12 24 0
9 Amanda Slezak 22 2 10 12 0 1 0 10 20 0
10 Maureen Gavin 22 7 6 13 0 1 0 28 56 0
13 Julia O'Dell 21 8 6 14 0 1 0 5 10 0
11 Jayda Mears 22 22 12 34 1 0 0 3 6 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Tamara Boboige 22 1325:00 2 19 1 0 1251 1065 186 8.42 .851 0